Asus Vivobook S 16 OLED (S5606 / M5606) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus Vivobook S 16 OLED (S5606 / M5606) (65/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 17.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 65.0 Average | 88.0 Very Good WINNER |
| Performance | 58.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 65 / 90 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 2:07 hr | — |
| Replaceable | No | — |
| Weight of AC adapter | 190 / 390 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.2 GHz | — |
| Cores | 14 (4P + 10E) | — |
| Fabrication process | 7 nm | — |
| Integrated GPU | Arc Graphics (7-Cores) | — |
| L3 Cache | 18 MB | — |
| Threads | 18 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 873 cm2(135.3 inches2) | — |
| Colors | Black, Silver, Blue | — |
| Cooling system | Active | — |
| Dimensions | 353.6 x 246.9 x 13.9-15.9 mm13.92 x 9.72 x 0.55-0.63 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 36.8 dB | — |
| Number of fans | 2 | — |
| Opening angle | 180° | — |
| Screen-to-body ratio | ~85% | — |
| Side bezels | 4.5 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.5 kg (3.31 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.3 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v6E | — |
Display
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Adobe RGB profile | 95.6% | — |
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:10 | — |
| Coating | Glossy | — |
| Contrast | 1000000:1 | — |
| DCI-P3 color gamut | 100% | — |
| HDR support | Yes, HDR10 | — |
| PPI | 236 ppi | — |
| Refresh rate | 120 Hz | — |
| Resolution | 3200 x 2000 pixels | — |
| Response time | 1 ms | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | OLED | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 3.9 TFLOPS | — |
| GPU base clock | 300 MHz | — |
| GPU boost clock | 2200 MHz | — |
| GPU performance | 3.9 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 7.47 Gbps | — |
| Memory type | LPDDR5X | — |
| Raster operations pipelines (ROPs) | 24 | — |
| Shading units (cores) | 896 | — |
| TGP | 28 W | — |
| Texture mapping units (TMUs) | 56 | — |
Input
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.7 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 7467 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | Yes | — |
| Loudness | ~79.7 dB | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.5 kg (3.31 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus Vivobook S 16 OLED (S5606 / M5606) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.