Asus Vivobook 16 Flip (TP3607) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus Vivobook 16 Flip (TP3607) (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 16.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 61.0 Average | 88.0 Very Good WINNER |
| Performance | 54.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 65 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.1 GHz | — |
| Cores | 8 (4P + 4E) | — |
| Fabrication process | 3 nm | — |
| Integrated GPU | Intel Arc Graphics 130V | — |
| L3 Cache | 8 MB | — |
| Threads | 8 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 864 cm2(133.9 inches2) | — |
| Colors | Gray | — |
| Cooling system | Active | — |
| Dimensions | 355 x 243.3 x 16.9-17.4 mm13.98 x 9.58 x 0.67-0.69 inches | — |
| Liquid metal | No | — |
| Material | Middle: PlasticBottom: Plastic | — |
| Number of fans | 1 | — |
| Opening angle | 360° | — |
| Screen-to-body ratio | ~85.9% | — |
| Side bezels | 5.2 mm | — |
| Transformer | Yes | — |
| Vapor chamber | No | — |
| Weight | 1.78 kg (3.92 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | No | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 1x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 1000000:1 | — |
| DCI-P3 color gamut | 100% | — |
| HDR support | Yes, HDR10 | — |
| PPI | 212 ppi | — |
| Refresh rate | 120 Hz | — |
| Resolution | 2880 x 1800 pixels | — |
| Response time | 1 ms | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | Yes | — |
| Type | OLED | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 595 | — |
| FLOPS | 3.3 TFLOPS | — |
| GPU base clock | 600 MHz | — |
| GPU boost clock | 1850 MHz | — |
| GPU performance | 3.3 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 8.53 Gbps | — |
| Memory type | LPDDR5X | — |
| Shading units (cores) | 896 | — |
| TGP | 30 W | — |
Input
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.7 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 8533 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | No | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.78 kg (3.92 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus Vivobook 16 Flip (TP3607) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.