Asus TUF Gaming F15 (2022) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus TUF Gaming F15 (2022) (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 24.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 43.0 Poor | 88.0 Very Good WINNER |
| Performance | 54.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 200 / 240 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | No | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Weight of AC adapter | 656 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.5 GHz | — |
| Cores | 12 (4P + 8E) | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel Iris Xe Graphics (80EU) | — |
| L3 Cache | 18 MB | — |
| Threads | 16 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 889 cm2(137.7 inches2) | — |
| Colors | Gray | — |
| Cooling system | Active | — |
| Dimensions | 354 x 251 x 22.4-24.9 mm13.94 x 9.88 x 0.88-0.98 inches | — |
| Material | Top: AluminumMiddle: PlasticBottom: Plastic | — |
| Noise level (max. load) | 57.2 dB | — |
| Number of fans | 2 | — |
| Opening angle | 145° | — |
| Screen-to-body ratio | ~75.5% | — |
| Side bezels | 4.3 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 2.2 kg (4.85 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.2 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | Yes | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.0 | — |
| Infrared sensor | No | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | No | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 3.2 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1280 x 720 | — |
| Wi-Fi standard | v6 | — |
Display
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Adobe RGB profile | 47.3% | — |
| Ambient light sensor | No | — |
| Aspect ratio | 16:9 | — |
| Coating | Matte | — |
| HDR support | No | — |
| PPI | 141 ppi | — |
| Refresh rate | 144 Hz | — |
| Resolution | 1920 x 1080 pixels | — |
| Size | 15.6 inches | — |
| Sync technology | G-Sync (configurable) | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 62.5% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 1209 | — |
| Solar Bay | 23323 | — |
Graphics Card
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 7.9 TFLOPS | — |
| GPU base clock | 1530 MHz | — |
| GPU boost clock | 1740 MHz | — |
| GPU performance | 7.9 TFLOPS | — |
| Memory bus | 128 bit | — |
| Memory size | 4 GB | — |
| Memory speed | 12 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | MUX | — |
| Raster operations pipelines (ROPs) | 40 | — |
| Shading units (cores) | 2048 | — |
| TGP | 95 W | — |
| Texture mapping units (TMUs) | 64 | — |
Input
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.7 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 4800 MHz | — |
| Max. ram size | 32 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | Yes | — |
| Loudness | ~76.7 dB | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 2.2 kg (4.85 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus TUF Gaming F15 (2022) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.