Asus ROG Zephyrus G14 GA401 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus ROG Zephyrus G14 GA401 (33/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 16.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 33.0 Poor | 88.0 Very Good WINNER |
| Performance | 44.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 180 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 2:00 hr | — |
| Replaceable | No | — |
| Weight of AC adapter | 545 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.8 GHz | — |
| Cores | 8 | — |
| Fabrication process | 7 nm | — |
| Integrated GPU | Radeon RX Vega 8 | — |
| L3 Cache | 16 MB | — |
| Threads | 16 | — |
| Turbo frequency | 4.4 GHz | — |
Case
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 713 cm2(110.5 inches2) | — |
| Colors | Black, Silver | — |
| Cooling system | Active | — |
| Dimensions | 324 x 220 x 19.9 mm12.76 x 8.66 x 0.78 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 52.7 dB | — |
| Number of fans | 2 | — |
| Opening angle | 145° | — |
| Screen-to-body ratio | ~75.8% | — |
| Side bezels | 7.1 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.6 kg (3.53 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.1 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Optional | — |
| HDMI | 1x HDMI 2.0 | — |
| Infrared sensor | No | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | No | — |
| Thunderbolt | No | — |
| USB Type-C | 2x USB 3.2 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Wi-Fi standard | v6 | — |
Display
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:9 | — |
| Coating | Matte | — |
| HDR support | No | — |
| PPI | 157 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1080 pixels | — |
| Size | 14 inches | — |
| Sync technology | Adaptive Sync | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 366 | — |
Graphics Card
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 3.2 TFLOPS | — |
| GPU base clock | 1380 MHz | — |
| GPU boost clock | 1560 MHz | — |
| GPU performance | 3.2 TFLOPS | — |
| Memory bus | 128 bit | — |
| Memory size | 4 GB | — |
| Memory speed | ~12 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | Yes | — |
| Raster operations pipelines (ROPs) | 32 | — |
| Shading units (cores) | 1024 | — |
| TGP | 50 W | — |
| Texture mapping units (TMUs) | 64 | — |
Input
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 1x8 GB | — |
| Clock | 3200 MHz | — |
| Max. ram size | 32 GB | — |
| Total slots | 1 | — |
| Upgradable | Yes | — |
Sound
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | Yes | — |
| Loudness | ~77.2 dB | — |
| Microphones | 2 | — |
| Power | 2x2.5W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 3.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.6 kg (3.53 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus ROG Zephyrus G14 GA401 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.