AMD Radeon RX 7900 XTX vs Radeon RX 6750 XT
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Radeon RX 6750 XT (40/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 38.0 Poor |
| Gaming | — | 39.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 192-bit |
| ECC | — | No |
| Effective Memory Speed | — | 18000 Mbps |
| Memory Clock | — | 2250 MHz |
| Memory Size | — | 12 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 2.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Fire Strike | — | 37715 |
| Night Raid | — | 133777 |
| Port Royal | — | 6687 |
| Solar Bay | — | 52921 |
| Time Spy | — | 13557 |
| Wild Life Extreme | — | 24132 |
API
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 2.1 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| 1080p High | — | 137 |
| 1080p Ultra | — | 109 |
| 1440p Ultra | — | 81 |
| 4K Ultra | — | 45 |
| CoD: Modern Warfare III | — | 1261188250 |
| Counter-Strike 2 | — | 22916111562 |
| Cyberpunk 2077 | — | 94825125 |
| Far Cry 6 | — | 1261108753 |
| Forza Horizon 5 | — | 160948254 |
| Ghost of Tsushima | — | 93765834 |
| Hogwarts Legacy | — | 92775728 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 16114010451 |
| The Witcher 3 | — | 1511279148 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 40264 |
| Face Detection (HP) | — | 34995 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 10407 |
| Image Segmentation (HP) | — | 11932 |
| Image Super Resolution (Q) | — | 26548 |
| Machine Translation (HP) | — | 5369 |
| Object Detection (SP) | — | 10991 |
| Pose Estimation (Q) | — | 101235 |
| Style Transfer (SP) | — | 207126 |
| Text Classification (SP) | — | 2618 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 229.3 img/sec |
| Edge Detection | — | 5.9 Gpixels/sec |
| Face Detection | — | 155.2 img/sec |
| Feature Matching | — | 1.05 Gpixels/sec |
| Gaussian Blur | — | 4.51 Gpixels/sec |
| Horizon Detection | — | 3.72 Gpixels/sec |
| Particle Physics | — | 14431.3 FPS |
| Stereo Matching | — | 486.3 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 2.0 |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | Navi 22 |
| Launch price (MSRP) | — | $549 |
| Nvidia Equivalent | — | -GeForce RTX 4060 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i7 12700Kor above |
| Released | — | March 3, 2022 |
| Segment | — | High-end |
| Vendor | — | Amd |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Base Clock | — | 2150 MHz |
| Boost Clock | — | 2600 MHz |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 3MB shared |
| Ray-tracing Cores | — | 40 |
| Render Output Units (ROPs) | — | 64 |
| Shading Units | — | 2560 |
| Texture Mapping Units (TMUs) | — | 160 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| DirectX 11 | — | 180 FPS |
| DirectX 12 | — | 81 FPS |
| G2D Mark | — | 980 |
| GPU Compute | — | 9527 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Die Size | — | 335 mm² |
| Fabrication Process | — | 7 nm |
| Interface | — | PCIe 4.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 250 W |
| Transistor Count | — | 17 billion |
| Transistor Density | — | 50.75 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Pixel Fill Rate | — | 166 GPixel/s |
| Texture Fill Rate | — | 416 GTexel/s |
Recent User Tests
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 6750 XT |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-01-08->Lello75 | — | GeekBench |
| 📘 2026-05-23->Lello75 | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.