AMD Radeon RX 7900 XTX vs Radeon 740M
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Radeon 740M (23/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 93.0 Excellent |
| Gaming | — | 7.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 3.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Fire Strike | — | 4931 |
| Night Raid | — | 16642 |
| Port Royal | — | 722 |
| Solar Bay | — | 5514 |
| Time Spy | — | 1571 |
| Wild Life Extreme | — | 3115 |
API
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 2.1 |
| OpenCL | — | 2.1 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| 1080p High | — | 17 |
| 1080p Ultra | — | 14 |
| 1440p Ultra | — | 10 |
| 4K Ultra | — | - |
| CoD: Modern Warfare III | — | 1919149 |
| Counter-Strike 2 | — | 281913- |
| Cyberpunk 2077 | — | 109-- |
| Far Cry 6 | — | 201811- |
| Forza Horizon 5 | — | 251312- |
| Ghost of Tsushima | — | 129-- |
| Hogwarts Legacy | — | 129-- |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 181712- |
| The Witcher 3 | — | 1011-- |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 7572 |
| Face Detection (HP) | — | 5435 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 1608 |
| Image Segmentation (HP) | — | 2046 |
| Image Super Resolution (Q) | — | 5074 |
| Machine Translation (HP) | — | 1922 |
| Object Detection (SP) | — | 1516 |
| Pose Estimation (Q) | — | 16992 |
| Style Transfer (SP) | — | 30182 |
| Text Classification (SP) | — | 1469 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 31.6 img/sec |
| Edge Detection | — | 0.56 Gpixels/sec |
| Face Detection | — | 15.3 img/sec |
| Feature Matching | — | 0.17 Gpixels/sec |
| Gaussian Blur | — | 0.47 Gpixels/sec |
| Horizon Detection | — | 0.44 Gpixels/sec |
| Particle Physics | — | 1815.3 FPS |
| Stereo Matching | — | 47 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 3.0 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Phoenix |
| Intel Equivalent | — | -Intel Arc iGPU (4-Cores) |
| Purpose | — | Generic |
| Recommended CPU | — | -AMD Ryzen 5 8540Uor above |
| Released | — | January 4, 2023 |
| Segment | — | Entry-level |
| Successor | — | -Radeon 840M |
| Used in CPUs | — | -AMD Ryzen 7 7445HS-AMD Ryzen 5 Pro 215-AMD Ryzen 3 210-AMD Ryzen 5 220-AMD Ryzen Z1-AMD Ryzen 3 8300G-AMD Ryzen 5 8500G-AMD Ryzen 5 8540U- and 2 more |
| Vendor | — | Amd |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Base Clock | — | 800 MHz |
| Boost Clock | — | 2500-2800 MHz (configurable) |
| Compute Units (Pipelines) | — | 4 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 2MB shared |
| Ray-tracing Cores | — | 4 |
| Render Output Units (ROPs) | — | 8 |
| Shading Units | — | 256 |
| Texture Mapping Units (TMUs) | — | 16 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| DirectX 11 | — | 24 FPS |
| DirectX 12 | — | 16 FPS |
| G2D Mark | — | 778 |
| GPU Compute | — | 1628 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Die Size | — | 178 mm² |
| Fabrication Process | — | 4 nm |
| Interface | — | PCIe 4.0 x8 |
| Manufacturing | — | TSMC |
| Max. Temperature | — | 95°C |
| TGP | — | 15 W |
| Transistor Count | — | 25.4 billion |
| Transistor Density | — | 142.7 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon 740M |
|---|---|---|
| Pixel Fill Rate | — | 20-22 GPixel/s |
| Texture Fill Rate | — | 40-45 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.