GeForce RTX 4090 vs Radeon 660M
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Radeon 660M (22/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Efficiency | 43.0 Poor | 87.0 Very Good WINNER |
| Gaming | 93.0 Excellent WINNER | 7.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Fire Strike | 72432 | 4879 |
| Night Raid | 195813 | 18958 |
| Port Royal | 26127 | 586 |
| Solar Bay | 187525 | 6396 |
| Time Spy | 36299 | 1514 |
| Wild Life Extreme | 85218 | 2676 |
API
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | — |
| OpenCL | 3.0 | 2.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.2 |
Games
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| 1080p High | 255 | 17 |
| 1080p Ultra | 217 | 12 |
| 1440p Ultra | 177 | 9 |
| 4K Ultra | 106 | - |
| CoD: Modern Warfare III | 266263219151 | 181513- |
| Counter-Strike 2 | 33923818890 | 281713- |
| Cyberpunk 2077 | 22620814366 | 99-- |
| Far Cry 6 | 203179170104 | 20169- |
| Forza Horizon 5 | 275199193155 | 271311- |
| Ghost of Tsushima | 18815213791 | 13--- |
| Hogwarts Legacy | 20016313274 | 10--- |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 302284222118 | 171411- |
| The Witcher 3 | 292268191101 | 912-- |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 6538 |
| Face Detection (HP) | 78111 | 5115 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 1465 |
| Image Segmentation (HP) | 36657 | 1706 |
| Image Super Resolution (Q) | 48114 | 4266 |
| Machine Translation (HP) | 6349 | 1859 |
| Object Detection (SP) | 21186 | 1574 |
| Pose Estimation (Q) | 289639 | 12992 |
| Style Transfer (SP) | 601428 | 26656 |
| Text Classification (SP) | 4074 | 1116 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 36 img/sec |
| Edge Detection | 21 Gpixels/sec | 0.65 Gpixels/sec |
| Face Detection | 222.8 img/sec | 16.4 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.18 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 0.53 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 0.48 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 2056.5 FPS |
| Stereo Matching | 1950 Gpixels/sec | 46.5 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Architecture | Ada Lovelace | RDNA 2.0 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Rembrandt |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core i9 14900Kor above | -AMD Ryzen 5 6600Hor above |
| Released | September 20, 2022 | January 1, 2022 |
| Segment | High-end | Entry-level |
| Successor | -GeForce RTX 5090 | -Radeon 8040S |
| Vendor | Nvidia | Amd |
| Used in CPUs | — | -AMD Ryzen 5 150-AMD Ryzen 5 7535U-AMD Ryzen 5 7535HS-AMD Ryzen 5 Pro 6650U-AMD Ryzen 5 6600U-AMD Ryzen 5 6600H |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Base Clock | 2235 MHz | 400 MHz |
| Boost Clock | 2520 MHz | 1800-1900 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 6 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 72MB shared | 1024KB shared |
| Ray-tracing Cores | 128 | 6 |
| Render Output Units (ROPs) | 176 | 16 |
| Shading Units | 16384 | 384 |
| Tensor Cores | 512 | — |
| Texture Mapping Units (TMUs) | 512 | 24 |
Memory
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Bus | 384-bit | — |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | — |
| Memory Clock | 2625 MHz | — |
| Memory Size | 24 GB | — |
| Memory Type | GDDR6X | System Shared |
Passmark Graphics
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| DirectX 11 | 323 FPS | 47 FPS |
| DirectX 12 | 151 FPS | 23 FPS |
| G2D Mark | 1303 | 654 |
| GPU Compute | 26022 Ops/s | 1321 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Die Size | 609 mm² | 208 mm² |
| Fabrication Process | 5 nm | 6 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 15 W |
| Transistor Count | 76.3 billion | 13.1 billion |
| Transistor Density | 125.29 MTr/mm² | 62.98 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 29-30 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 43-46 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Radeon 660M |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.