Nvidia RTX Pro 6000 Blackwell vs Radeon RX 7600M XT
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Radeon RX 7600M XT (35/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Efficiency | 49.0 Poor | 58.0 Below Average WINNER |
| Gaming | 99.0 Excellent WINNER | 30.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Fire Strike | 75325 | 23952 |
| Night Raid | 214655 | 61090 |
| Port Royal | 39888 | 4659 |
| Solar Bay | 255911 | 35165 |
| Time Spy | 42614 | 8813 |
| Wild Life Extreme | 110070 | 16033 |
API
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| CUDA | 12 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | — |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| 1080p High | 284 | 104 |
| 1080p Ultra | 242 | 81 |
| 1440p Ultra | 196 | 57 |
| 4K Ultra | 118 | 30 |
| CoD: Modern Warfare III | 305296252176 | 90825636 |
| Counter-Strike 2 | 36226320393 | 1801239047 |
| Cyberpunk 2077 | 25322116071 | 69583414 |
| Far Cry 6 | 221198185112 | 101846234 |
| Forza Horizon 5 | 309235215175 | 131705937 |
| Ghost of Tsushima | 206170158107 | 74584222 |
| Hogwarts Legacy | 23518915089 | 65533818 |
| Margin of Error | High | Low |
| Shadow of the Tomb Raider | 319298224121 | 1151047134 |
| The Witcher 3 | 343311216116 | 114936332 |
GeekBench 6 ML
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 90853 | 40441 |
| Face Detection (HP) | 103224 | 26407 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 16903 | 8974 |
| Image Segmentation (HP) | 48518 | 8862 |
| Image Super Resolution (Q) | 54618 | 23799 |
| Machine Translation (HP) | 7291 | 2851 |
| Object Detection (SP) | 26498 | 7042 |
| Pose Estimation (Q) | 338587 | 87536 |
| Style Transfer (SP) | 635289 | 175589 |
| Text Classification (SP) | 3894 | 3561 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 366.1 img/sec | 186.5 img/sec |
| Edge Detection | 35.2 Gpixels/sec | 3.91 Gpixels/sec |
| Face Detection | 248 img/sec | 104.8 img/sec |
| Feature Matching | 2.47 Gpixels/sec | 0.87 Gpixels/sec |
| Gaussian Blur | 45 Gpixels/sec | 3.3 Gpixels/sec |
| Horizon Detection | 23.3 Gpixels/sec | 2.79 Gpixels/sec |
| Particle Physics | 42574.6 FPS | 9459.7 FPS |
| Stereo Matching | 3040 Gpixels/sec | 253.1 Gpixels/sec |
General
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300-A1 | Navi 33 |
| Launch price (MSRP) | $8559 | — |
| Purpose | Professional | Gaming |
| Recommended CPU | -AMD Ryzen 9 9955HX3Dor above | -Intel Core i5 12400or above |
| Released | March 18, 2026 | January 4, 2023 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4050 Laptop |
Graphics Processing Unit
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Base Clock | 1590 MHz | 1280 MHz |
| Boost Clock | 2617 MHz | 2469 MHz |
| Compute Units (Pipelines) | 188 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 128MB shared | 2MB shared |
| Ray-tracing Cores | 188 | 32 |
| Render Output Units (ROPs) | 190 | 64 |
| Shading Units | 24064 | 2048 |
| Tensor Cores | 752 | — |
| Texture Mapping Units (TMUs) | 752 | 128 |
Memory
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Bus | 512-bit | 128-bit |
| ECC | Yes | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 96 GB | 8 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| DirectX 11 | 339 FPS | 135 FPS |
| DirectX 12 | 154 FPS | 62 FPS |
| G2D Mark | 1391 | 909 |
| GPU Compute | 26607 Ops/s | 7153 Ops/s |
Physical
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Die Size | 750 mm² | 204 mm² |
| Fabrication Process | 5 nm | 6 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 600 W | 120 W |
| Transistor Count | 92.2 billion | 13 billion |
| Transistor Density | 122.93 MTr/mm² | 63.73 MTr/mm² |
Raw Performance
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7600M XT |
|---|---|---|
| Pixel Fill Rate | 497 GPixel/s | 158 GPixel/s |
| Texture Fill Rate | 1968 GTexel/s | 316 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.