Nvidia RTX Pro 6000 Blackwell vs Radeon RX 6950 XT
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Radeon RX 6950 XT (58/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Efficiency | 49.0 Poor WINNER | 38.0 Poor |
| Gaming | 99.0 Excellent WINNER | 59.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Fire Strike | 75325 | 59854 |
| Night Raid | 214655 | 163309 |
| Port Royal | 39888 | 11269 |
| Solar Bay | 255911 | 89327 |
| Time Spy | 42614 | 21610 |
| Wild Life Extreme | 110070 | 40959 |
API
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| CUDA | 12 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| 1080p High | 284 | 192 |
| 1080p Ultra | 242 | 161 |
| 1440p Ultra | 196 | 123 |
| 4K Ultra | 118 | 72 |
| CoD: Modern Warfare III | 305296252176 | 18718213288 |
| Counter-Strike 2 | 36226320393 | 29921615082 |
| Cyberpunk 2077 | 25322116071 | 1471348941 |
| Far Cry 6 | 221198185112 | 17515313683 |
| Forza Horizon 5 | 309235215175 | 21014012190 |
| Ghost of Tsushima | 206170158107 | 1381139657 |
| Hogwarts Legacy | 23518915089 | 1291078346 |
| Margin of Error | High | Low |
| Shadow of the Tomb Raider | 319298224121 | 22921215883 |
| The Witcher 3 | 343311216116 | 21319214076 |
GeekBench 6 ML
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 90853 | 56831 |
| Face Detection (HP) | 103224 | 49133 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 16903 | 14145 |
| Image Segmentation (HP) | 48518 | 18828 |
| Image Super Resolution (Q) | 54618 | 32309 |
| Machine Translation (HP) | 7291 | 6690 |
| Object Detection (SP) | 26498 | 15446 |
| Pose Estimation (Q) | 338587 | 166767 |
| Style Transfer (SP) | 635289 | 367328 |
| Text Classification (SP) | 3894 | 4491 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 366.1 img/sec | 382.1 img/sec |
| Edge Detection | 35.2 Gpixels/sec | 10.2 Gpixels/sec |
| Face Detection | 248 img/sec | 259 img/sec |
| Feature Matching | 2.47 Gpixels/sec | 1.48 Gpixels/sec |
| Gaussian Blur | 45 Gpixels/sec | 8.39 Gpixels/sec |
| Horizon Detection | 23.3 Gpixels/sec | 6.93 Gpixels/sec |
| Particle Physics | 42574.6 FPS | 26538.1 FPS |
| Stereo Matching | 3040 Gpixels/sec | 824.3 Gpixels/sec |
General
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300-A1 | Navi 21 |
| Launch price (MSRP) | $8559 | $1099 |
| Purpose | Professional | Gaming |
| Recommended CPU | -AMD Ryzen 9 9955HX3Dor above | -Intel Core i7 12700Kor above |
| Released | March 18, 2026 | May 10, 2022 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4070 SUPER |
Graphics Processing Unit
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Base Clock | 1590 MHz | 1860 MHz |
| Boost Clock | 2617 MHz | 2310 MHz |
| Compute Units (Pipelines) | 188 | — |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 128MB shared | 4MB shared |
| Ray-tracing Cores | 188 | 80 |
| Render Output Units (ROPs) | 190 | 128 |
| Shading Units | 24064 | 5120 |
| Tensor Cores | 752 | — |
| Texture Mapping Units (TMUs) | 752 | 320 |
Memory
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | Yes | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 96 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| DirectX 11 | 339 FPS | 298 FPS |
| DirectX 12 | 154 FPS | 115 FPS |
| G2D Mark | 1391 | 1082 |
| GPU Compute | 26607 Ops/s | 14133 Ops/s |
Physical
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Die Size | 750 mm² | 520 mm² |
| Fabrication Process | 5 nm | 7 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 600 W | 335 W |
| Transistor Count | 92.2 billion | 26 billion |
| Transistor Density | 122.93 MTr/mm² | 50 MTr/mm² |
Raw Performance
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 6950 XT |
|---|---|---|
| Pixel Fill Rate | 497 GPixel/s | 296 GPixel/s |
| Texture Fill Rate | 1968 GTexel/s | 739 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.