AMD Radeon RX 7900 XTX vs Nvidia RTX Pro 1000 Laptop (Blackwell)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Nvidia RTX Pro 1000 Laptop (Blackwell) (38/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 66.0 Average |
| Gaming | — | 29.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 24000 Mbps |
| Memory Clock | — | 1500 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR7 |
Performance
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Blackwell 2.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Fire Strike | — | 21279 |
| Night Raid | — | 93876 |
| Port Royal | — | 5212 |
| Solar Bay | — | 26652 |
| Time Spy | — | 8256 |
| Wild Life Extreme | — | 18390 |
API
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| CUDA | — | 12 |
| DLSS | — | DLSS 4 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.4 |
Games
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| 1080p High | — | 94 |
| 1080p Ultra | — | 74 |
| 1440p Ultra | — | 55 |
| 4K Ultra | — | 29 |
| CoD: Modern Warfare III | — | 75684831 |
| Counter-Strike 2 | — | 1681229343 |
| Cyberpunk 2077 | — | 65563614 |
| Far Cry 6 | — | 91806131 |
| Forza Horizon 5 | — | 105655636 |
| Ghost of Tsushima | — | 61443620 |
| Hogwarts Legacy | — | 60493919 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 101926234 |
| The Witcher 3 | — | 117936834 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 26902 |
| Face Detection (HP) | — | 32890 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 6114 |
| Image Segmentation (HP) | — | 17332 |
| Image Super Resolution (Q) | — | 15867 |
| Machine Translation (HP) | — | 4631 |
| Object Detection (SP) | — | 7844 |
| Pose Estimation (Q) | — | 60048 |
| Style Transfer (SP) | — | 94600 |
| Text Classification (SP) | — | 2929 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 137.7 img/sec |
| Edge Detection | — | 3.89 Gpixels/sec |
| Face Detection | — | 95 img/sec |
| Feature Matching | — | 1.11 Gpixels/sec |
| Gaussian Blur | — | 4.7 Gpixels/sec |
| Horizon Detection | — | 2.99 Gpixels/sec |
| Particle Physics | — | 12852.4 FPS |
| Stereo Matching | — | 396.8 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Blackwell 2.0 |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | GB207-300-A1 |
| Purpose | — | Professional |
| Recommended CPU | — | -Intel Core Ultra 5 245HXor above |
| Released | — | March 18, 2025 |
| Segment | — | Entry-level |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Base Clock | — | 1020-1627 MHz (configurable) |
| Boost Clock | — | 1627-2407 MHz (configurable) |
| Compute Units (Pipelines) | — | 20 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 32MB shared |
| Ray-tracing Cores | — | 20 |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 2560 |
| Tensor Cores | — | 80 |
| Texture Mapping Units (TMUs) | — | 80 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| DirectX 11 | — | 116 FPS |
| DirectX 12 | — | 72 FPS |
| G2D Mark | — | 730 |
| GPU Compute | — | 5660 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Die Size | — | 149 mm² |
| Fabrication Process | — | 5 nm |
| Interface | — | PCIe 5.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 35-115 W (configurable) |
| Transistor Count | — | 16.9 billion |
| Transistor Density | — | 113.42 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX Pro 1000 Laptop (Blackwell) |
|---|---|---|
| Pixel Fill Rate | — | 52-77 GPixel/s |
| Texture Fill Rate | — | 130-193 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.