GeForce RTX 5090 vs Nvidia RTX A5000 Laptop
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Nvidia RTX A5000 Laptop (39/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 39.0 Poor |
| Gaming | 100.0 Excellent WINNER | 33.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Fire Strike | 87569 | 26200 |
| Night Raid | 206648 | 61009 |
| Port Royal | 38202 | 5817 |
| Solar Bay | 236689 | 40186 |
| Time Spy | 46873 | 9295 |
| Wild Life Extreme | 108751 | 20653 |
API
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| CUDA | 12.0 | 8.6 |
| DLSS | DLSS 4 | DLSS 2 |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| 1080p High | 299 | 105 |
| 1080p Ultra | 254 | 85 |
| 1440p Ultra | 207 | 62 |
| 4K Ultra | 125 | 35 |
| CoD: Modern Warfare III | 334322260184 | 85795336 |
| Counter-Strike 2 | 36326520299 | 18714310251 |
| Cyberpunk 2077 | 26123316077 | 74653917 |
| Far Cry 6 | 237202190121 | 100877039 |
| Forza Horizon 5 | 336247233187 | 114716241 |
| Ghost of Tsushima | 221185175113 | 66534125 |
| Hogwarts Legacy | 24919916697 | 70594420 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 1151057441 |
| The Witcher 3 | 364327237123 | 1321057543 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 25256 |
| Face Detection (HP) | 114685 | 30795 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 6590 |
| Image Segmentation (HP) | 55109 | 12226 |
| Image Super Resolution (Q) | 58478 | 16682 |
| Machine Translation (HP) | 8184 | 3207 |
| Object Detection (SP) | 27802 | 8583 |
| Pose Estimation (Q) | 344729 | 71291 |
| Style Transfer (SP) | 687080 | 149822 |
| Text Classification (SP) | 4464 | 2115 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 172.7 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 7.2 Gpixels/sec |
| Face Detection | 298.5 img/sec | 103.8 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.05 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 5.61 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 5.34 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 14218.2 FPS |
| Stereo Matching | 2850 Gpixels/sec | 474.4 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Architecture | Blackwell 2.0 | Ampere |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | GA104 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i9 12900HXor above |
| Released | January 7, 2025 | April 12, 2021 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Base Clock | 2017 MHz | 780-1215 MHz (configurable) |
| Boost Clock | 2407 MHz | 1245-1770 MHz (configurable) |
| Compute Units (Pipelines) | 170 | 48 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 4MB shared |
| Ray-tracing Cores | 170 | 48 |
| Render Output Units (ROPs) | 176 | 96 |
| Shading Units | 21760 | 6144 |
| Tensor Cores | 680 | 192 |
| Texture Mapping Units (TMUs) | 680 | 192 |
Memory
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | Yes |
| Effective Memory Speed | 28000 Mbps | 14000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| DirectX 11 | 341 FPS | 138 FPS |
| DirectX 12 | 179 FPS | 74 FPS |
| G2D Mark | 1410 | 663 |
| GPU Compute | 24360 Ops/s | 6941 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Die Size | 750 mm² | 392 mm² |
| Fabrication Process | 4 nm | 8 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | Samsung |
| TGP | 575 W | 80-165 W (configurable) |
| Transistor Count | 92.2 billion | 17.4 billion |
| Transistor Density | 122.93 MTr/mm² | 44.39 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia RTX A5000 Laptop |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 120-170 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 239-340 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.