Nvidia RTX A1000 Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Nvidia RTX A1000 Laptop (27/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 61.0 Average WINNER | 49.0 Poor |
| Gaming | 18.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 12109 | 75325 |
| Port Royal | 577 | 39888 |
| Solar Bay | 21233 | 255911 |
| Time Spy | 4657 | 42614 |
| Night Raid | — | 214655 |
| Wild Life Extreme | — | 110070 |
API
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 60 | 284 |
| 1080p Ultra | 46 | 242 |
| 1440p Ultra | 33 | 196 |
| 4K Ultra | 17 | 118 |
| CoD: Modern Warfare III | 46362718 | 305296252176 |
| Counter-Strike 2 | 115785323 | 36226320393 |
| Cyberpunk 2077 | 3835209 | 25322116071 |
| Far Cry 6 | 57513818 | 221198185112 |
| Forza Horizon 5 | 75453522 | 309235215175 |
| Ghost of Tsushima | 36242110 | 206170158107 |
| Hogwarts Legacy | 38292412 | 23518915089 |
| Margin of Error | High | High |
| Shadow of the Tomb Raider | 66604019 | 319298224121 |
| The Witcher 3 | 67523718 | 343311216116 |
GeekBench 6 ML
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 16324 | 90853 |
| Face Detection (HP) | 18130 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 4109 | 16903 |
| Image Segmentation (HP) | 10426 | 48518 |
| Image Super Resolution (Q) | 8368 | 54618 |
| Machine Translation (HP) | 3225 | 7291 |
| Object Detection (SP) | 4684 | 26498 |
| Pose Estimation (Q) | 32595 | 338587 |
| Style Transfer (SP) | 70507 | 635289 |
| Text Classification (SP) | 2340 | 3894 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 80.6 img/sec | 366.1 img/sec |
| Edge Detection | 2.82 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 47.7 img/sec | 248 img/sec |
| Feature Matching | 0.61 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 2 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.14 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 6124.5 FPS | 42574.6 FPS |
| Stereo Matching | 199.8 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA107 | GB202-300-A1 |
| Purpose | Professional | Professional |
| Recommended CPU | -Intel Core i7 12800Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | March 30, 2022 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Successor | -Nvidia RTX 1000 Laptop (Ada) | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 712-1530 MHz (configurable) | 1590 MHz |
| Boost Clock | 1057-1740 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 16 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 128MB shared |
| Ray-tracing Cores | 16 | 188 |
| Render Output Units (ROPs) | 32 | 190 |
| Shading Units | 2048 | 24064 |
| Tensor Cores | 64 | 752 |
| Texture Mapping Units (TMUs) | 64 | 752 |
Memory
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 11000 Mbps | 28000 Mbps |
| Memory Clock | 1375 MHz | 1750 MHz |
| Memory Size | 4 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 64 FPS | 339 FPS |
| DirectX 12 | 47 FPS | 154 FPS |
| G2D Mark | 524 | 1391 |
| GPU Compute | 3834 Ops/s | 26607 Ops/s |
Physical
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 200 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 35-95 W (configurable) | 600 W |
| Transistor Count | 8.7 billion | 92.2 billion |
| Transistor Density | 43.5 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | Nvidia RTX A1000 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 34-56 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 68-111 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.