GeForce RTX 4090 vs Nvidia RTX 5000 Ada
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Nvidia RTX 5000 Ada (73/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Efficiency | 43.0 Poor | 44.0 Poor WINNER |
| Gaming | 93.0 Excellent WINNER | 72.0 Good |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Fire Strike | 72432 | 49922 |
| Night Raid | 195813 | 139369 |
| Port Royal | 26127 | 17986 |
| Solar Bay | 187525 | 128428 |
| Time Spy | 36299 | 18364 |
| Wild Life Extreme | 85218 | 52866 |
API
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| CUDA | 8.9 | 8.9 |
| DLSS | DLSS 3 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| 1080p High | 255 | 194 |
| 1080p Ultra | 217 | 163 |
| 1440p Ultra | 177 | 129 |
| 4K Ultra | 106 | 76 |
| CoD: Modern Warfare III | 266263219151 | 18217613791 |
| Counter-Strike 2 | 33923818890 | 29221115886 |
| Cyberpunk 2077 | 22620814366 | 1601439948 |
| Far Cry 6 | 203179170104 | 16515313281 |
| Forza Horizon 5 | 275199193155 | 20114113298 |
| Ghost of Tsushima | 18815213791 | 1291069359 |
| Hogwarts Legacy | 20016313274 | 1391149251 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 302284222118 | 265241188101 |
| The Witcher 3 | 292268191101 | 21218413373 |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 50352 |
| Face Detection (HP) | 78111 | 43098 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 9943 |
| Image Segmentation (HP) | 36657 | 19696 |
| Image Super Resolution (Q) | 48114 | 32252 |
| Machine Translation (HP) | 6349 | 4064 |
| Object Detection (SP) | 21186 | 12467 |
| Pose Estimation (Q) | 289639 | 138689 |
| Style Transfer (SP) | 601428 | 265482 |
| Text Classification (SP) | 4074 | 2893 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 286.6 img/sec |
| Edge Detection | 21 Gpixels/sec | 13.7 Gpixels/sec |
| Face Detection | 222.8 img/sec | 220.4 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 2.2 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 18.9 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 9.93 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 41235.6 FPS |
| Stereo Matching | 1950 Gpixels/sec | 1580 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Architecture | Ada Lovelace | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD102 | AD102 |
| Launch price (MSRP) | $1599 | $4000 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core i9 14900Kor above |
| Released | September 20, 2022 | August 9, 2023 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Base Clock | 2235 MHz | 1155 MHz |
| Boost Clock | 2520 MHz | 2550 MHz |
| Compute Units (Pipelines) | 128 | 100 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 72MB shared | 72MB shared |
| Ray-tracing Cores | 128 | 100 |
| Render Output Units (ROPs) | 176 | 176 |
| Shading Units | 16384 | 12800 |
| Tensor Cores | 512 | 400 |
| Texture Mapping Units (TMUs) | 512 | 400 |
Memory
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Bus | 384-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 18000 Mbps |
| Memory Clock | 2625 MHz | 2250 MHz |
| Memory Size | 24 GB | 32 GB |
| Memory Type | GDDR6X | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| DirectX 11 | 323 FPS | 271 FPS |
| DirectX 12 | 151 FPS | 110 FPS |
| G2D Mark | 1303 | 1009 |
| GPU Compute | 26022 Ops/s | 20730 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Die Size | 609 mm² | 609 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 250 W |
| Transistor Count | 76.3 billion | 76 billion |
| Transistor Density | 125.29 MTr/mm² | 124.79 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 449 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 1020 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Nvidia RTX 5000 Ada |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.