Intel UHD Graphics Xe (32 EU) vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel UHD Graphics Xe (32 EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 80.0 Very Good WINNER | 49.0 Poor |
| Gaming | 4.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 2365 | 75325 |
| Night Raid | 9688 | 214655 |
| Time Spy | 670 | 42614 |
| Wild Life Extreme | 1619 | 110070 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
API
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
| CUDA | — | 12 |
GeekBench 6 ML
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 2410 | 90853 |
| Face Detection (HP) | 1893 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 765 | 16903 |
| Image Segmentation (HP) | 1214 | 48518 |
| Image Super Resolution (Q) | 981 | 54618 |
| Machine Translation (HP) | 1028 | 7291 |
| Object Detection (SP) | 866 | 26498 |
| Pose Estimation (Q) | 3752 | 338587 |
| Style Transfer (SP) | 11417 | 635289 |
| Text Classification (SP) | 847 | 3894 |
GeekBench 6 OpenCL
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 18.6 img/sec | 366.1 img/sec |
| Edge Detection | 0.53 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 12.1 img/sec | 248 img/sec |
| Feature Matching | 0.1 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 0.32 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.34 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 1203.8 FPS | 42574.6 FPS |
| Stereo Matching | 20.8 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon RX Vega 7 | — |
| Architecture | Generation 12.2 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Alder Lake GT1 | GB202-300-A1 |
| Purpose | Generic | Professional |
| Recommended CPU | -Intel Core i5 11500Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 4, 2022 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Used in CPUs | -Intel Core 3 N355-Intel Core i7 12650HX-Intel Core i9 14900HX-Intel Core i3 N300-Intel Processor N200-Intel Core i3 N305-Intel Core i9 13900HX-Intel Core i7 11850H- and 4 more | — |
| Vendor | Intel | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 300 MHz | 1590 MHz |
| Boost Clock | 1450-1650 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 32 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L2 Cache | 1024KB shared | 128MB shared |
| Ray-tracing Cores | No | 188 |
| Render Output Units (ROPs) | 8 | 190 |
| Shading Units | 256 | 24064 |
| Tensor Cores | No | 752 |
| Texture Mapping Units (TMUs) | 16 | 752 |
| L1 Cache | — | 128KB per cluster |
Memory
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| ECC | No | Yes |
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 96 GB |
Physical
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 10 nm | 5 nm |
| Interface | Ring Bus | PCIe 5.0 x16 |
| Manufacturing | Intel | TSMC |
| TGP | 15 W | 600 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 12-13 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 23-26 GTexel/s | 1968 GTexel/s |
Games
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Passmark Graphics
| Specification | Intel UHD Graphics Xe (32 EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.