AMD Radeon RX 7900 XTX vs Intel Iris Xe Graphics G7 (80EU)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Intel Iris Xe Graphics G7 (80EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 79.0 Good |
| Gaming | — | 4.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Effective Memory Speed | — | System RAM Dependent |
| Memory Clock | — | System RAM Dependent |
| Memory Size | — | System RAM Dependent |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Fire Strike | — | 4196 |
| Night Raid | — | 15167 |
| Time Spy | — | 1230 |
| Wild Life Extreme | — | 2124 |
API
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| OpenCL | — | 2.1 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.2 |
Games
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| 1080p High | — | 12 |
| 1080p Ultra | — | 9 |
| 1440p Ultra | — | - |
| 4K Ultra | — | - |
| CoD: Modern Warfare III | — | 121210- |
| Counter-Strike 2 | — | 16119- |
| Far Cry 6 | — | 1310-- |
| Forza Horizon 5 | — | 2110-- |
| Ghost of Tsushima | — | 9--- |
| Hogwarts Legacy | — | ---- |
| Margin of Error | — | Medium |
| Shadow of the Tomb Raider | — | 1212-- |
| The Witcher 3 | — | 129-- |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 3737 |
| Face Detection (HP) | — | 2775 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 1149 |
| Image Segmentation (HP) | — | 1796 |
| Image Super Resolution (Q) | — | 1394 |
| Machine Translation (HP) | — | 905 |
| Object Detection (SP) | — | 1277 |
| Pose Estimation (Q) | — | 5476 |
| Style Transfer (SP) | — | 22348 |
| Text Classification (SP) | — | 981 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 31 img/sec |
| Edge Detection | — | 0.87 Gpixels/sec |
| Face Detection | — | 23.3 img/sec |
| Feature Matching | — | 0.15 Gpixels/sec |
| Gaussian Blur | — | 0.36 Gpixels/sec |
| Horizon Detection | — | 0.61 Gpixels/sec |
| Particle Physics | — | 2493.2 FPS |
| Stereo Matching | — | 36.1 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Tiger Lake GT2 |
| Purpose | — | Generic |
| Recommended CPU | — | -Intel Core i5 1130G7or above |
| Released | — | August 15, 2020 |
| Segment | — | Entry-level |
| Used in CPUs | — | -Intel Core 5 220U-Intel Core 5 220H-Intel Core i5 1334U-Intel Core 5 120U-Intel Core i5 1335U-Intel Core i5 1345U-Intel Core i5 1340P-Intel Core i5 13500H- and 14 more |
| Vendor | — | Intel |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Base Clock | — | 300 MHz |
| Boost Clock | — | 850-1500 MHz (configurable) |
| Compute Units (Pipelines) | — | 80 |
| Instructions Per Cycle | — | 2 IPC |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 20 |
| Shading Units | — | 640 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 40 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| DirectX 11 | — | 16 FPS |
| DirectX 12 | — | 12 FPS |
| G2D Mark | — | 392 |
| GPU Compute | — | 1158 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Die Size | — | 146 mm² |
| Fabrication Process | — | 10 nm |
| Interface | — | Ring Bus |
| Manufacturing | — | Intel |
| TGP | — | 15 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Pixel Fill Rate | — | 17-30 GPixel/s |
| Texture Fill Rate | — | 34-60 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.