Intel Arc iGPU (4-Cores) vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel Arc iGPU (4-Cores) (26/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 93.0 Excellent WINNER | 49.0 Poor |
| Gaming | 16.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
API
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 2.1 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
| CUDA | — | 12 |
GeekBench 6 ML
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 6405 | 90853 |
| Face Detection (HP) | 6068 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 2902 | 16903 |
| Image Segmentation (HP) | 5473 | 48518 |
| Image Super Resolution (Q) | 2967 | 54618 |
| Machine Translation (HP) | 1146 | 7291 |
| Object Detection (SP) | 2766 | 26498 |
| Pose Estimation (Q) | 8220 | 338587 |
| Style Transfer (SP) | 26796 | 635289 |
| Text Classification (SP) | 609 | 3894 |
GeekBench 6 OpenCL
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 37.6 img/sec | 366.1 img/sec |
| Edge Detection | 0.63 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 17.2 img/sec | 248 img/sec |
| Feature Matching | 0.22 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 0.94 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.3 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 3695.9 FPS | 42574.6 FPS |
| Stereo Matching | 60 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon 740M | — |
| Architecture | Xe LPG | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| Purpose | Generic | Professional |
| Recommended CPU | -Intel Core Ultra 5 125Uor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | December 14, 2023 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Used in CPUs | -Intel Core Ultra 7 251HX-Intel Core Ultra 7 270HX Plus-Intel Core Ultra 9 290HX Plus-Intel Core Ultra 7 270K Plus-Intel Core Ultra 5 250K Plus-Intel Core Ultra 5 225U-Intel Core Ultra 5 235U-Intel Core Ultra 7 255U- and 12 more | — |
| Vendor | Intel | Nvidia |
| GPU Codename | — | GB202-300-A1 |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 300 MHz | 1590 MHz |
| Boost Clock | 1750-2000 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 64 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 768KB shared | 128KB per cluster |
| Ray-tracing Cores | 4 | 188 |
| Render Output Units (ROPs) | 16 | 190 |
| Shading Units | 512 | 24064 |
| Texture Mapping Units (TMUs) | 32 | 752 |
| L2 Cache | — | 128MB shared |
| Tensor Cores | — | 752 |
Memory
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
| ECC | — | Yes |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 96 GB |
Physical
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 5 nm | 5 nm |
| Interface | Ring Bus | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 14 W | 600 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 28-32 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 56-64 GTexel/s | 1968 GTexel/s |
3D Mark
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
| Time Spy | — | 42614 |
| Wild Life Extreme | — | 110070 |
Games
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Passmark Graphics
| Specification | Intel Arc iGPU (4-Cores) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.