GeForce RTX 5090 vs Intel Arc B570
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Intel Arc B570 (32/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Efficiency | 48.0 Poor | 55.0 Below Average WINNER |
| Gaming | 100.0 Excellent WINNER | 29.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Fire Strike | 87569 | 31264 |
| Night Raid | 206648 | 112674 |
| Port Royal | 38202 | 6742 |
| Solar Bay | 236689 | 48698 |
| Time Spy | 46873 | 12564 |
| Wild Life Extreme | 108751 | 24446 |
API
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| CUDA | 12.0 | No |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.1 |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| 1080p High | 299 | 96 |
| 1080p Ultra | 254 | 78 |
| 1440p Ultra | 207 | 58 |
| 4K Ultra | 125 | 31 |
| CoD: Modern Warfare III | 334322260184 | 65674728 |
| Counter-Strike 2 | 36326520299 | 1521087939 |
| Cyberpunk 2077 | 26123316077 | 76684518 |
| Far Cry 6 | 237202190121 | 97886734 |
| Forza Horizon 5 | 336247233187 | 113665938 |
| Ghost of Tsushima | 221185175113 | 63533721 |
| Hogwarts Legacy | 24919916697 | 61503718 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 108946840 |
| The Witcher 3 | 364327237123 | 1261108040 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 31035 |
| Face Detection (HP) | 114685 | 39045 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 9924 |
| Image Segmentation (HP) | 55109 | 20640 |
| Image Super Resolution (Q) | 58478 | 14215 |
| Machine Translation (HP) | 8184 | 3740 |
| Object Detection (SP) | 27802 | 13018 |
| Pose Estimation (Q) | 344729 | 56787 |
| Style Transfer (SP) | 687080 | 176206 |
| Text Classification (SP) | 4464 | 3028 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 223.7 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 3.95 Gpixels/sec |
| Face Detection | 298.5 img/sec | 115.2 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.93 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 4.81 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 2.14 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 11270.6 FPS |
| Stereo Matching | 2850 Gpixels/sec | 294.6 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Architecture | Blackwell 2.0 | Generation 12.7 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | BMG-G21 |
| Launch price (MSRP) | $1999 | $219 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core Ultra 5 245Kor above |
| Released | January 7, 2025 | December 3, 2024 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Intel |
| Nvidia Equivalent | — | -GeForce RTX 4060 |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Base Clock | 2017 MHz | 1700 MHz |
| Boost Clock | 2407 MHz | 2500 MHz |
| Compute Units (Pipelines) | 170 | 18 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 256KB per cluster |
| L2 Cache | 96MB shared | 10MB shared |
| Ray-tracing Cores | 170 | 18 |
| Render Output Units (ROPs) | 176 | 72 |
| Shading Units | 21760 | 2304 |
| Tensor Cores | 680 | 144 |
| Texture Mapping Units (TMUs) | 680 | 144 |
Memory
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Bus | 512-bit | 160-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 19000 Mbps |
| Memory Clock | 1750 MHz | 2375 MHz |
| Memory Size | 32 GB | 10 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| DirectX 11 | 341 FPS | 111 FPS |
| DirectX 12 | 179 FPS | 70 FPS |
| G2D Mark | 1410 | 629 |
| GPU Compute | 24360 Ops/s | 7368 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Die Size | 750 mm² | 272 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 150 W |
| Transistor Count | 92.2 billion | 19.6 billion |
| Transistor Density | 122.93 MTr/mm² | 72.06 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Intel Arc B570 |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 180 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 360 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.