GeForce RTX 4090 vs Intel Arc 130T
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Intel Arc 130T (25/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Efficiency | 43.0 Poor | 89.0 Very Good WINNER |
| Gaming | 93.0 Excellent WINNER | 11.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Fire Strike | 72432 | 8001 |
| Night Raid | 195813 | 36940 |
| Port Royal | 26127 | 1902 |
| Solar Bay | 187525 | 12704 |
| Time Spy | 36299 | 3409 |
| Wild Life Extreme | 85218 | 5990 |
API
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| CUDA | 8.9 | No |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1 |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| 1080p High | 255 | 31 |
| 1080p Ultra | 217 | 23 |
| 1440p Ultra | 177 | 18 |
| 4K Ultra | 106 | 9 |
| CoD: Modern Warfare III | 266263219151 | 29272011 |
| Counter-Strike 2 | 33923818890 | 402822- |
| Cyberpunk 2077 | 22620814366 | 211611- |
| Far Cry 6 | 203179170104 | 34282311 |
| Forza Horizon 5 | 275199193155 | 46262110 |
| Ghost of Tsushima | 18815213791 | 221411- |
| Hogwarts Legacy | 20016313274 | 1911-- |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 302284222118 | 34322013 |
| The Witcher 3 | 292268191101 | 37292210 |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 12040 |
| Face Detection (HP) | 78111 | 13023 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 3978 |
| Image Segmentation (HP) | 36657 | 8374 |
| Image Super Resolution (Q) | 48114 | 5792 |
| Machine Translation (HP) | 6349 | 2594 |
| Object Detection (SP) | 21186 | 4754 |
| Pose Estimation (Q) | 289639 | 16149 |
| Style Transfer (SP) | 601428 | 51653 |
| Text Classification (SP) | 4074 | 1356 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 70.9 img/sec |
| Edge Detection | 21 Gpixels/sec | 1.42 Gpixels/sec |
| Face Detection | 222.8 img/sec | 34.9 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.45 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 1.96 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 1.13 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 7360.9 FPS |
| Stereo Matching | 1950 Gpixels/sec | 131.5 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Architecture | Ada Lovelace | Xe+ |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Arrow Lake iGPU |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core Ultra 5 225Hor above |
| Released | September 20, 2022 | January 6, 2025 |
| Segment | High-end | Entry-level |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Intel |
| AMD Equivalent | — | -Radeon 840M |
| Used in CPUs | — | -Intel Core Ultra 5 225H |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Base Clock | 2235 MHz | 300 MHz |
| Boost Clock | 2520 MHz | 2200 MHz |
| Compute Units (Pipelines) | 128 | 7 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 72MB shared | 4MB shared |
| Ray-tracing Cores | 128 | 7 |
| Render Output Units (ROPs) | 176 | 28 |
| Shading Units | 16384 | 896 |
| Tensor Cores | 512 | 112 |
| Texture Mapping Units (TMUs) | 512 | 56 |
Memory
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Bus | 384-bit | — |
| ECC | No | — |
| Effective Memory Speed | 21000 Mbps | — |
| Memory Clock | 2625 MHz | — |
| Memory Size | 24 GB | — |
| Memory Type | GDDR6X | System Shared |
Passmark Graphics
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| DirectX 11 | 323 FPS | 43 FPS |
| DirectX 12 | 151 FPS | 27 FPS |
| G2D Mark | 1303 | 791 |
| GPU Compute | 26022 Ops/s | 2665 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Die Size | 609 mm² | — |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 35 W |
| Transistor Count | 76.3 billion | — |
| Transistor Density | 125.29 MTr/mm² | — |
| Max. Temperature | — | 110°C |
Raw Performance
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 62 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 123 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Intel Arc 130T |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.