GeForce RTX 5090 vs Radeon RX 7900M
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 7900M (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 45.0 Poor |
| Gaming | 100.0 Excellent WINNER | 53.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Fire Strike | 87569 | 41648 |
| Night Raid | 206648 | 154612 |
| Port Royal | 38202 | 10135 |
| Solar Bay | 236689 | 78139 |
| Time Spy | 46873 | 17931 |
| Wild Life Extreme | 108751 | 35258 |
API
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | — |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| 1080p High | 299 | 171 |
| 1080p Ultra | 254 | 141 |
| 1440p Ultra | 207 | 106 |
| 4K Ultra | 125 | 62 |
| CoD: Modern Warfare III | 334322260184 | 15915611170 |
| Counter-Strike 2 | 36326520299 | 28319714079 |
| Cyberpunk 2077 | 26123316077 | 1231107333 |
| Far Cry 6 | 237202190121 | 15413911872 |
| Forza Horizon 5 | 336247233187 | 19412410777 |
| Ghost of Tsushima | 221185175113 | 119997848 |
| Hogwarts Legacy | 24919916697 | 114957238 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 20318313571 |
| The Witcher 3 | 364327237123 | 19216912366 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 45969 |
| Face Detection (HP) | 114685 | 31918 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 11249 |
| Image Segmentation (HP) | 55109 | 13771 |
| Image Super Resolution (Q) | 58478 | 30143 |
| Machine Translation (HP) | 8184 | 3734 |
| Object Detection (SP) | 27802 | 12629 |
| Pose Estimation (Q) | 344729 | 163344 |
| Style Transfer (SP) | 687080 | 303544 |
| Text Classification (SP) | 4464 | 3882 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 305.8 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 8.19 Gpixels/sec |
| Face Detection | 298.5 img/sec | 201.4 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.32 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 6.77 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 5.87 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 22269 FPS |
| Stereo Matching | 2850 Gpixels/sec | 540.4 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | Navi 31 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 13700HXor above |
| Released | January 7, 2025 | October 19, 2023 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4080 Laptop |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Base Clock | 2017 MHz | 1825 MHz |
| Boost Clock | 2407 MHz | 2090 MHz |
| Compute Units (Pipelines) | 170 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 256KB per cluster |
| L2 Cache | 96MB shared | 6MB shared |
| Ray-tracing Cores | 170 | 72 |
| Render Output Units (ROPs) | 176 | 192 |
| Shading Units | 21760 | 4608 |
| Tensor Cores | 680 | — |
| Texture Mapping Units (TMUs) | 680 | 288 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| DirectX 11 | 341 FPS | 258 FPS |
| DirectX 12 | 179 FPS | 97 FPS |
| G2D Mark | 1410 | 888 |
| GPU Compute | 24360 Ops/s | 9066 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Die Size | 750 mm² | 529 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 180 W |
| Transistor Count | 92.2 billion | 57.7 billion |
| Transistor Density | 122.93 MTr/mm² | 109.07 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 7900M |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 401 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 602 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.