GeForce RTX 5090 vs Radeon RX 6950 XT
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 6950 XT (58/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 38.0 Poor |
| Gaming | 100.0 Excellent WINNER | 59.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Fire Strike | 87569 | 59854 |
| Night Raid | 206648 | 163309 |
| Port Royal | 38202 | 11269 |
| Solar Bay | 236689 | 89327 |
| Time Spy | 46873 | 21610 |
| Wild Life Extreme | 108751 | 40959 |
API
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| 1080p High | 299 | 192 |
| 1080p Ultra | 254 | 161 |
| 1440p Ultra | 207 | 123 |
| 4K Ultra | 125 | 72 |
| CoD: Modern Warfare III | 334322260184 | 18718213288 |
| Counter-Strike 2 | 36326520299 | 29921615082 |
| Cyberpunk 2077 | 26123316077 | 1471348941 |
| Far Cry 6 | 237202190121 | 17515313683 |
| Forza Horizon 5 | 336247233187 | 21014012190 |
| Ghost of Tsushima | 221185175113 | 1381139657 |
| Hogwarts Legacy | 24919916697 | 1291078346 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 22921215883 |
| The Witcher 3 | 364327237123 | 21319214076 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 56831 |
| Face Detection (HP) | 114685 | 49133 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 14145 |
| Image Segmentation (HP) | 55109 | 18828 |
| Image Super Resolution (Q) | 58478 | 32309 |
| Machine Translation (HP) | 8184 | 6690 |
| Object Detection (SP) | 27802 | 15446 |
| Pose Estimation (Q) | 344729 | 166767 |
| Style Transfer (SP) | 687080 | 367328 |
| Text Classification (SP) | 4464 | 4491 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 382.1 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 10.2 Gpixels/sec |
| Face Detection | 298.5 img/sec | 259 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.48 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 8.39 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 6.93 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 26538.1 FPS |
| Stereo Matching | 2850 Gpixels/sec | 824.3 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | Navi 21 |
| Launch price (MSRP) | $1999 | $1099 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 12700Kor above |
| Released | January 7, 2025 | May 10, 2022 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4070 SUPER |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Base Clock | 2017 MHz | 1860 MHz |
| Boost Clock | 2407 MHz | 2310 MHz |
| Compute Units (Pipelines) | 170 | — |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 4MB shared |
| Ray-tracing Cores | 170 | 80 |
| Render Output Units (ROPs) | 176 | 128 |
| Shading Units | 21760 | 5120 |
| Tensor Cores | 680 | — |
| Texture Mapping Units (TMUs) | 680 | 320 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| DirectX 11 | 341 FPS | 298 FPS |
| DirectX 12 | 179 FPS | 115 FPS |
| G2D Mark | 1410 | 1082 |
| GPU Compute | 24360 Ops/s | 14133 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Die Size | 750 mm² | 520 mm² |
| Fabrication Process | 4 nm | 7 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 335 W |
| Transistor Count | 92.2 billion | 26 billion |
| Transistor Density | 122.93 MTr/mm² | 50 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 6950 XT |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 296 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 739 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.