GeForce RTX 5090 vs Radeon RX 5500M
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 5500M (23/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Efficiency | 48.0 Poor | 64.0 Average WINNER |
| Gaming | 100.0 Excellent WINNER | 13.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Fire Strike | 87569 | 12813 |
| Night Raid | 206648 | 42057 |
| Port Royal | 38202 | — |
| Solar Bay | 236689 | — |
| Time Spy | 46873 | 4287 |
| Wild Life Extreme | 108751 | 6440 |
API
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4 |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | No |
| Vulkan | 1.4 | 1.2 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| 1080p High | 299 | 48 |
| 1080p Ultra | 254 | 36 |
| 1440p Ultra | 207 | 24 |
| 4K Ultra | 125 | 13 |
| CoD: Modern Warfare III | 334322260184 | 44372715 |
| Counter-Strike 2 | 36326520299 | 70483316 |
| Cyberpunk 2077 | 26123316077 | 302814- |
| Far Cry 6 | 237202190121 | 52463115 |
| Forza Horizon 5 | 336247233187 | 72383215 |
| Ghost of Tsushima | 221185175113 | 3020169 |
| Hogwarts Legacy | 24919916697 | 29251710 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 55472816 |
| The Witcher 3 | 364327237123 | 48392111 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 14009 |
| Face Detection (HP) | 114685 | 8964 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 2845 |
| Image Segmentation (HP) | 55109 | 3023 |
| Image Super Resolution (Q) | 58478 | 8505 |
| Machine Translation (HP) | 8184 | 1920 |
| Object Detection (SP) | 27802 | 3032 |
| Pose Estimation (Q) | 344729 | 29278 |
| Style Transfer (SP) | 687080 | 58664 |
| Text Classification (SP) | 4464 | 1142 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 89.3 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 2.74 Gpixels/sec |
| Face Detection | 298.5 img/sec | 50.3 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.49 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 2.25 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 1.91 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 5898.4 FPS |
| Stereo Matching | 2850 Gpixels/sec | 159.9 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 1.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | Navi 14 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -AMD Ryzen 5 5600Hor above |
| Released | January 7, 2025 | October 7, 2019 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Successor | — | -Radeon RX 6500M |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Base Clock | 2017 MHz | 1375 MHz |
| Boost Clock | 2407 MHz | 1645 MHz |
| Compute Units (Pipelines) | 170 | 22 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 96MB shared | 2MB shared |
| Ray-tracing Cores | 170 | No |
| Render Output Units (ROPs) | 176 | 32 |
| Shading Units | 21760 | 1408 |
| Tensor Cores | 680 | No |
| Texture Mapping Units (TMUs) | 680 | 88 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Bus | 512-bit | 128-bit |
| ECC | No | — |
| Effective Memory Speed | 28000 Mbps | 14000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 32 GB | 4 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| DirectX 11 | 341 FPS | 36 FPS |
| DirectX 12 | 179 FPS | 30 FPS |
| G2D Mark | 1410 | 414 |
| GPU Compute | 24360 Ops/s | 2339 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Die Size | 750 mm² | 158 mm² |
| Fabrication Process | 4 nm | 7 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 85 W |
| Transistor Count | 92.2 billion | 6.4 billion |
| Transistor Density | 122.93 MTr/mm² | 40.51 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 5500M |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 53 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 145 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.