GeForce RTX 5090 vs Nvidia RTX 3500 Laptop (Ada)
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Nvidia RTX 3500 Laptop (Ada) (48/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Efficiency | 48.0 Poor | 55.0 Below Average WINNER |
| Gaming | 100.0 Excellent WINNER | 44.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Fire Strike | 87569 | 32977 |
| Night Raid | 206648 | 102266 |
| Port Royal | 38202 | 7976 |
| Solar Bay | 236689 | 51967 |
| Time Spy | 46873 | 12936 |
| Wild Life Extreme | 108751 | 26514 |
API
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| CUDA | 12.0 | 8.9 |
| DLSS | DLSS 4 | DLSS 3 |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| 1080p High | 299 | 138 |
| 1080p Ultra | 254 | 114 |
| 1440p Ultra | 207 | 85 |
| 4K Ultra | 125 | 49 |
| CoD: Modern Warfare III | 334322260184 | 1191077950 |
| Counter-Strike 2 | 36326520299 | 24319013076 |
| Cyberpunk 2077 | 26123316077 | 102885726 |
| Far Cry 6 | 237202190121 | 1281139254 |
| Forza Horizon 5 | 336247233187 | 145958258 |
| Ghost of Tsushima | 221185175113 | 87735632 |
| Hogwarts Legacy | 24919916697 | 93806133 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 15414310959 |
| The Witcher 3 | 364327237123 | 1701379755 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 38369 |
| Face Detection (HP) | 114685 | 38189 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 8316 |
| Image Segmentation (HP) | 55109 | 17301 |
| Image Super Resolution (Q) | 58478 | 27105 |
| Machine Translation (HP) | 8184 | 3845 |
| Object Detection (SP) | 27802 | 10208 |
| Pose Estimation (Q) | 344729 | 105500 |
| Style Transfer (SP) | 687080 | 196359 |
| Text Classification (SP) | 4464 | 3319 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 223 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 7.77 Gpixels/sec |
| Face Detection | 298.5 img/sec | 145.8 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.39 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 7.2 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 5.87 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 14313 FPS |
| Stereo Matching | 2850 Gpixels/sec | 458.7 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Architecture | Blackwell 2.0 | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | AD104 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core Ultra 7 165Hor above |
| Released | January 7, 2025 | March 21, 2023 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Base Clock | 2017 MHz | — |
| Boost Clock | 2407 MHz | 1545-2250 MHz (configurable) |
| Compute Units (Pipelines) | 170 | 40 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 48MB shared |
| Ray-tracing Cores | 170 | 40 |
| Render Output Units (ROPs) | 176 | 64 |
| Shading Units | 21760 | 5120 |
| Tensor Cores | 680 | 160 |
| Texture Mapping Units (TMUs) | 680 | 160 |
Memory
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Bus | 512-bit | 192-bit |
| ECC | No | Yes |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 12 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| DirectX 11 | 341 FPS | 186 FPS |
| DirectX 12 | 179 FPS | 84 FPS |
| G2D Mark | 1410 | 709 |
| GPU Compute | 24360 Ops/s | 7625 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Die Size | 750 mm² | 294 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 60-140 W (configurable) |
| Transistor Count | 92.2 billion | 35.8 billion |
| Transistor Density | 122.93 MTr/mm² | 121.77 MTr/mm² |
| Max. Temperature | — | 95°C |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia RTX 3500 Laptop (Ada) |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 99-144 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 247-360 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.