GeForce RTX 5090 vs Intel Arc A580
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Intel Arc A580 (30/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 44.0 Poor |
| Gaming | 100.0 Excellent WINNER | 27.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Fire Strike | 87569 | 25225 |
| Night Raid | 206648 | 103973 |
| Port Royal | 38202 | 5628 |
| Solar Bay | 236689 | 39946 |
| Time Spy | 46873 | 10812 |
| Wild Life Extreme | 108751 | 21117 |
API
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.0 |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| 1080p High | 299 | 88 |
| 1080p Ultra | 254 | 71 |
| 1440p Ultra | 207 | 51 |
| 4K Ultra | 125 | 27 |
| CoD: Modern Warfare III | 334322260184 | 60584222 |
| Counter-Strike 2 | 36326520299 | 1401017235 |
| Cyberpunk 2077 | 26123316077 | 70604118 |
| Far Cry 6 | 237202190121 | 89835629 |
| Forza Horizon 5 | 336247233187 | 105625134 |
| Ghost of Tsushima | 221185175113 | 59463618 |
| Hogwarts Legacy | 24919916697 | 54453418 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 98846132 |
| The Witcher 3 | 364327237123 | 114976837 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 20334 |
| Face Detection (HP) | 114685 | 12636 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 4014 |
| Image Segmentation (HP) | 55109 | 7656 |
| Image Super Resolution (Q) | 58478 | 10138 |
| Machine Translation (HP) | 8184 | 1569 |
| Object Detection (SP) | 27802 | 5323 |
| Pose Estimation (Q) | 344729 | 50065 |
| Style Transfer (SP) | 687080 | 132558 |
| Text Classification (SP) | 4464 | 672 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 135.5 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 4.37 Gpixels/sec |
| Face Detection | 298.5 img/sec | 76.3 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.8 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 6.43 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 2.81 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 17700.8 FPS |
| Stereo Matching | 2850 Gpixels/sec | 417.1 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Architecture | Blackwell 2.0 | Generation 12.7 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | DG2-512 |
| Launch price (MSRP) | $1999 | $179 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i5 13400or above |
| Released | January 7, 2025 | October 10, 2023 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Intel |
| Nvidia Equivalent | — | -GeForce GTX 1660 SUPER |
| Successor | — | -Intel Arc B580 |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Base Clock | 2017 MHz | 1700 MHz |
| Boost Clock | 2407 MHz | 2000 MHz |
| Compute Units (Pipelines) | 170 | — |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 96MB shared | 8MB shared |
| Ray-tracing Cores | 170 | 24 |
| Render Output Units (ROPs) | 176 | 96 |
| Shading Units | 21760 | 3072 |
| Tensor Cores | 680 | 384 |
| Texture Mapping Units (TMUs) | 680 | 192 |
Memory
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 16000 Mbps |
| Memory Clock | 1750 MHz | 2000 MHz |
| Memory Size | 32 GB | 8 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| DirectX 11 | 341 FPS | 71 FPS |
| DirectX 12 | 179 FPS | 64 FPS |
| G2D Mark | 1410 | 739 |
| GPU Compute | 24360 Ops/s | 4887 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Die Size | 750 mm² | 406 mm² |
| Fabrication Process | 4 nm | 6 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 175 W |
| Transistor Count | 92.2 billion | 21 billion |
| Transistor Density | 122.93 MTr/mm² | 51.72 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Intel Arc A580 |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 192 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 384 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.