GeForce RTX 5080 vs Nvidia RTX Pro 3000 Laptop (Blackwell)
[ VERDICT ]
Winner: GeForce RTX 5080 (84/100)
GeForce RTX 5080 leads overall with a score of 84/100 compared to Nvidia RTX Pro 3000 Laptop (Blackwell) (50/100), offering superior measured performance and technical specifications.
Why choose GeForce RTX 5080:
- + Higher Gaming score (88 vs 43)
Why choose Nvidia RTX Pro 3000 Laptop (Blackwell):
- + Higher Efficiency score (59 vs 48)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Efficiency | 48.0 Poor | 59.0 Below Average WINNER |
| Gaming | 88.0 Very Good WINNER | 43.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Fire Strike | 75605 | 32060 |
| Night Raid | 199650 | — |
| Port Royal | 23275 | 10955 |
| Solar Bay | 161489 | 66557 |
| Time Spy | 33000 | 12518 |
| Wild Life Extreme | 69617 | — |
API
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| CUDA | 12.0 | 12 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| 1080p High | 239 | 129 |
| 1080p Ultra | 205 | 107 |
| 1440p Ultra | 165 | 79 |
| 4K Ultra | 96 | 45 |
| CoD: Modern Warfare III | 250244197135 | 1111047446 |
| Counter-Strike 2 | 31723817887 | 22417312667 |
| Cyberpunk 2077 | 21319213861 | 96865124 |
| Far Cry 6 | 19417115597 | 1211078849 |
| Forza Horizon 5 | 250186179138 | 137877656 |
| Ghost of Tsushima | 16614212682 | 85705030 |
| Hogwarts Legacy | 18515212467 | 88735629 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 306276214111 | 14613310051 |
| The Witcher 3 | 27124417290 | 1541309350 |
GeekBench 6 ML
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 69068 | 47957 |
| Face Detection (HP) | 92863 | 53161 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15441 | 9790 |
| Image Segmentation (HP) | 47173 | 28672 |
| Image Super Resolution (Q) | 43223 | 26553 |
| Machine Translation (HP) | 7905 | 5910 |
| Object Detection (SP) | 20955 | 12573 |
| Pose Estimation (Q) | 202202 | 120306 |
| Style Transfer (SP) | 349205 | 199379 |
| Text Classification (SP) | 3701 | 3406 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 319.6 img/sec | 238.8 img/sec |
| Edge Detection | 19.5 Gpixels/sec | 9.27 Gpixels/sec |
| Face Detection | 225 img/sec | 147.6 img/sec |
| Feature Matching | 2.33 Gpixels/sec | 1.68 Gpixels/sec |
| Gaussian Blur | 20.4 Gpixels/sec | 10.7 Gpixels/sec |
| Horizon Detection | 13.6 Gpixels/sec | 6.73 Gpixels/sec |
| Particle Physics | 43676.6 FPS | 23023.5 FPS |
| Stereo Matching | 1750 Gpixels/sec | 778.4 Gpixels/sec |
General
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB203-400 | GB205-300-A1 |
| Launch price (MSRP) | $999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 7 265Kor above | -Intel Core Ultra 7 265HXor above |
| Released | January 7, 2025 | March 18, 2025 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Base Clock | 2295 MHz | 848-1605 MHz (configurable) |
| Boost Clock | 2617 MHz | 1605-2430 MHz (configurable) |
| Compute Units (Pipelines) | 84 | 46 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 64MB shared | 48MB shared |
| Ray-tracing Cores | 84 | 46 |
| Render Output Units (ROPs) | 112 | 80 |
| Shading Units | 10752 | 5888 |
| Tensor Cores | 336 | 184 |
| Texture Mapping Units (TMUs) | 336 | 184 |
Memory
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Bus | 256-bit | 192-bit |
| ECC | No | No |
| Effective Memory Speed | 30000 Mbps | 28000 Mbps |
| Memory Clock | 1875 MHz | 1750 MHz |
| Memory Size | 16 GB | 12 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| DirectX 11 | 327 FPS | 214 FPS |
| DirectX 12 | 145 FPS | 94 FPS |
| G2D Mark | 1397 | 827 |
| GPU Compute | 19034 Ops/s | 7139 Ops/s |
Physical
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Die Size | 378 mm² | 263 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 360 W | 60-140 W (configurable) |
| Transistor Count | 45.6 billion | 31.1 billion |
| Transistor Density | 120.63 MTr/mm² | 118.25 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Pixel Fill Rate | 293 GPixel/s | 128-194 GPixel/s |
| Texture Fill Rate | 879 GTexel/s | 295-447 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5080 | Nvidia RTX Pro 3000 Laptop (Blackwell) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-06-01(Nowh) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.