GeForce RTX 5060 vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 5060 (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 57.0 Below Average WINNER | 48.0 Poor |
| Gaming | 43.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 37587 | 87569 |
| Night Raid | 134132 | 206648 |
| Port Royal | 8691 | 38202 |
| Solar Bay | 64583 | 236689 |
| Time Spy | 13743 | 46873 |
| Wild Life Extreme | 26179 | 108751 |
API
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| CUDA | 12.0 | 12.0 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 136 | 299 |
| 1080p Ultra | 114 | 254 |
| 1440p Ultra | 85 | 207 |
| 4K Ultra | 48 | 125 |
| CoD: Modern Warfare III | 1171088051 | 334322260184 |
| Counter-Strike 2 | 23818813174 | 36326520299 |
| Cyberpunk 2077 | 99895627 | 26123316077 |
| Far Cry 6 | 1251169353 | 237202190121 |
| Forza Horizon 5 | 142948458 | 336247233187 |
| Ghost of Tsushima | 85715530 | 221185175113 |
| Hogwarts Legacy | 94795930 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 15614110657 | 329302238128 |
| The Witcher 3 | 16613710053 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 38817 | 85572 |
| Face Detection (HP) | 41955 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 8362 | 18948 |
| Image Segmentation (HP) | 22831 | 55109 |
| Image Super Resolution (Q) | 22375 | 58478 |
| Machine Translation (HP) | 5083 | 8184 |
| Object Detection (SP) | 11023 | 27802 |
| Pose Estimation (Q) | 84685 | 344729 |
| Style Transfer (SP) | 155103 | 687080 |
| Text Classification (SP) | 3296 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 209.1 img/sec | 333 img/sec |
| Edge Detection | 6.13 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 134.3 img/sec | 298.5 img/sec |
| Feature Matching | 1.36 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 6.39 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 4.67 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 18827.5 FPS | 59146.9 FPS |
| Stereo Matching | 607.8 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 9060 XT | — |
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB206-250 | GB202-300 |
| Launch price (MSRP) | $299 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -Intel Core Ultra 9 285Kor above |
| Released | April 15, 2025 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 2280 MHz | 2017 MHz |
| Boost Clock | 2500 MHz | 2407 MHz |
| Compute Units (Pipelines) | 30 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 96MB shared |
| Ray-tracing Cores | 30 | 170 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 3840 | 21760 |
| Tensor Cores | 120 | 680 |
| Texture Mapping Units (TMUs) | 120 | 680 |
Memory
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 8 GB | 32 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 200 FPS | 341 FPS |
| DirectX 12 | 77 FPS | 179 FPS |
| G2D Mark | 1147 | 1410 |
| GPU Compute | 10392 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Die Size | 181 mm² | 750 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 5.0 x8 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 89°C | — |
| TGP | 145 W | 575 W |
| Transistor Count | 21.9 billion | 92.2 billion |
| Transistor Density | 120.99 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 120 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 300 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5060 | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-08-20->bang | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.