GeForce RTX 4090 vs Radeon RX 7800 XT
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Radeon RX 7800 XT (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Efficiency | 43.0 Poor | 45.0 Poor WINNER |
| Gaming | 93.0 Excellent WINNER | 57.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Fire Strike | 72432 | 50073 |
| Night Raid | 195813 | 160762 |
| Port Royal | 26127 | 10917 |
| Solar Bay | 187525 | 80667 |
| Time Spy | 36299 | 20095 |
| Wild Life Extreme | 85218 | 37173 |
API
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 2.1 |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| 1080p High | 255 | 180 |
| 1080p Ultra | 217 | 150 |
| 1440p Ultra | 177 | 115 |
| 4K Ultra | 106 | 67 |
| CoD: Modern Warfare III | 266263219151 | 16916812280 |
| Counter-Strike 2 | 33923818890 | 29720614780 |
| Cyberpunk 2077 | 22620814366 | 1321218039 |
| Far Cry 6 | 203179170104 | 16614512477 |
| Forza Horizon 5 | 275199193155 | 19713511186 |
| Ghost of Tsushima | 18815213791 | 1241058554 |
| Hogwarts Legacy | 20016313274 | 1221017945 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 302284222118 | 21219915177 |
| The Witcher 3 | 292268191101 | 20517413266 |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 57318 |
| Face Detection (HP) | 78111 | 51780 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 13913 |
| Image Segmentation (HP) | 36657 | 18416 |
| Image Super Resolution (Q) | 48114 | 31387 |
| Machine Translation (HP) | 6349 | 6216 |
| Object Detection (SP) | 21186 | 15073 |
| Pose Estimation (Q) | 289639 | 177217 |
| Style Transfer (SP) | 601428 | 347420 |
| Text Classification (SP) | 4074 | 3655 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 300.7 img/sec |
| Edge Detection | 21 Gpixels/sec | 8.05 Gpixels/sec |
| Face Detection | 222.8 img/sec | 200.5 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 1.25 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 6.44 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 5.77 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 20533.6 FPS |
| Stereo Matching | 1950 Gpixels/sec | 566.4 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Architecture | Ada Lovelace | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD102 | Navi 32 |
| Launch price (MSRP) | $1599 | $499 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core i5 13600Kor above |
| Released | September 20, 2022 | September 6, 2023 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 | -Radeon RX 9070 XT |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4070 |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Base Clock | 2235 MHz | 1295 MHz |
| Boost Clock | 2520 MHz | 2430 MHz |
| Compute Units (Pipelines) | 128 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 72MB shared | 4MB shared |
| Ray-tracing Cores | 128 | 60 |
| Render Output Units (ROPs) | 176 | 96 |
| Shading Units | 16384 | 3840 |
| Tensor Cores | 512 | — |
| Texture Mapping Units (TMUs) | 512 | 240 |
Memory
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Bus | 384-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 19500 Mbps |
| Memory Clock | 2625 MHz | 2438 MHz |
| Memory Size | 24 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| DirectX 11 | 323 FPS | 250 FPS |
| DirectX 12 | 151 FPS | 96 FPS |
| G2D Mark | 1303 | 1194 |
| GPU Compute | 26022 Ops/s | 13608 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Die Size | 609 mm² | 346 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 263 W |
| Transistor Count | 76.3 billion | 28 billion |
| Transistor Density | 125.29 MTr/mm² | 80.92 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 233 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 583 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Radeon RX 7800 XT |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
| 📘 2026-05-14(RekrutV) | — | GeekBench |
| 📘 2026-06-03(RekrutV) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.