GeForce RTX 4090 vs Intel UHD Graphics 620
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Intel UHD Graphics 620 (18/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Efficiency | 43.0 Poor | 71.0 Good WINNER |
| Gaming | 93.0 Excellent WINNER | 3.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Fire Strike | 72432 | 1148 |
| Night Raid | 195813 | 5100 |
| Port Royal | 26127 | — |
| Solar Bay | 187525 | — |
| Time Spy | 36299 | 361 |
| Wild Life Extreme | 85218 | 772 |
API
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.2 |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | No |
| Vulkan | 1.3 | 1.1.103 |
Games
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| 1080p High | 255 | — |
| 1080p Ultra | 217 | — |
| 1440p Ultra | 177 | — |
| 4K Ultra | 106 | — |
| CoD: Modern Warfare III | 266263219151 | — |
| Counter-Strike 2 | 33923818890 | — |
| Cyberpunk 2077 | 22620814366 | — |
| Far Cry 6 | 203179170104 | — |
| Forza Horizon 5 | 275199193155 | — |
| Ghost of Tsushima | 18815213791 | — |
| Hogwarts Legacy | 20016313274 | — |
| Margin of Error | Low | — |
| Shadow of the Tomb Raider | 302284222118 | — |
| The Witcher 3 | 292268191101 | — |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Backend | DirectML | — |
| Depth Estimation (Q) | 75599 | — |
| Face Detection (HP) | 78111 | — |
| Framework | ONNX | — |
| Image Classification (SP) | 15600 | — |
| Image Segmentation (HP) | 36657 | — |
| Image Super Resolution (Q) | 48114 | — |
| Machine Translation (HP) | 6349 | — |
| Object Detection (SP) | 21186 | — |
| Pose Estimation (Q) | 289639 | — |
| Style Transfer (SP) | 601428 | — |
| Text Classification (SP) | 4074 | — |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 10.4 img/sec |
| Edge Detection | 21 Gpixels/sec | 0.27 Gpixels/sec |
| Face Detection | 222.8 img/sec | 6.19 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.07 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 0.18 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 0.19 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 769 FPS |
| Stereo Matching | 1950 Gpixels/sec | 20.8 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Architecture | Ada Lovelace | Generation 9.5 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Whiskey Lake GT2 |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core i5 8265Uor above |
| Released | September 20, 2022 | August 28, 2018 |
| Segment | High-end | Entry-level |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Intel |
| Used in CPUs | — | -Intel Core i5 10310U-Intel Core i7 10610U-Intel Core i7 10810U-Intel Core i5 8365U-Intel Core i7 8665U-Intel Core i3 10110U-Intel Core i5 8350U-Intel Core i7 8650U- and 7 more |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Base Clock | 2235 MHz | 300 MHz |
| Boost Clock | 2520 MHz | 1000-1150 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 24 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 72MB shared | — |
| Ray-tracing Cores | 128 | — |
| Render Output Units (ROPs) | 176 | 3 |
| Shading Units | 16384 | 192 |
| Tensor Cores | 512 | — |
| Texture Mapping Units (TMUs) | 512 | 24 |
Memory
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Bus | 384-bit | — |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | System RAM Dependent |
| Memory Clock | 2625 MHz | System RAM Dependent |
| Memory Size | 24 GB | System RAM Dependent |
| Memory Type | GDDR6X | System Shared |
Passmark Graphics
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| DirectX 11 | 323 FPS | 8 FPS |
| DirectX 12 | 151 FPS | 5 FPS |
| G2D Mark | 1303 | 234 |
| GPU Compute | 26022 Ops/s | 433 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Die Size | 609 mm² | 49 mm² |
| Fabrication Process | 5 nm | 14 nm |
| Interface | PCIe 4.0 x16 | Ring Bus |
| Manufacturing | TSMC | Intel |
| TGP | 450 W | 15 W |
| Transistor Count | 76.3 billion | 0.19 billion |
| Transistor Density | 125.29 MTr/mm² | 3.88 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 3 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 24-28 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Intel UHD Graphics 620 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
| 📘 2026-02-23(UTYONE) | — | GeekBench |
| 📘 2026-07-03(Mike) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.