GeForce RTX 4080 Laptop vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 4080 Laptop (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 44.0 Poor WINNER | 43.0 Poor |
| Gaming | 57.0 Below Average | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 41181 | 72432 |
| Night Raid | 147086 | 195813 |
| Port Royal | 11838 | 26127 |
| Solar Bay | 85393 | 187525 |
| Time Spy | 18826 | 36299 |
| Wild Life Extreme | 36953 | 85218 |
API
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.9 | 8.9 |
| DLSS | DLSS 3 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 171 | 255 |
| 1080p Ultra | 144 | 217 |
| 1440p Ultra | 111 | 177 |
| 4K Ultra | 65 | 106 |
| CoD: Modern Warfare III | 15414811475 | 266263219151 |
| Counter-Strike 2 | 27620414683 | 33923818890 |
| Cyberpunk 2077 | 1381228338 | 22620814366 |
| Far Cry 6 | 14913812073 | 203179170104 |
| Forza Horizon 5 | 17611811180 | 275199193155 |
| Ghost of Tsushima | 110907545 | 18815213791 |
| Hogwarts Legacy | 1221037842 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 21920415287 | 302284222118 |
| The Witcher 3 | 19616811762 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 49203 | 75599 |
| Face Detection (HP) | 51976 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 10385 | 15600 |
| Image Segmentation (HP) | 25896 | 36657 |
| Image Super Resolution (Q) | 27816 | 48114 |
| Machine Translation (HP) | 4860 | 6349 |
| Object Detection (SP) | 13308 | 21186 |
| Pose Estimation (Q) | 142459 | 289639 |
| Style Transfer (SP) | 262792 | 601428 |
| Text Classification (SP) | 3405 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 328.9 img/sec | 318.9 img/sec |
| Edge Detection | 9.11 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 192.3 img/sec | 222.8 img/sec |
| Feature Matching | 1.56 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 10.1 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 6.51 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 20765.5 FPS | 48090.4 FPS |
| Stereo Matching | 660.7 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 7900M | — |
| Architecture | Ada Lovelace | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | AD104 (GN21-X9) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 185Hor above | -Intel Core i9 14900Kor above |
| Released | February 8, 2023 | September 20, 2022 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5080 Laptop | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1290-1860 MHz (configurable) | 2235 MHz |
| Boost Clock | 1665-2280 MHz (configurable) | 2520 MHz |
| Compute Units (Pipelines) | 58 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 72MB shared |
| Ray-tracing Cores | 58 | 128 |
| Render Output Units (ROPs) | 80 | 176 |
| Shading Units | 7424 | 16384 |
| Tensor Cores | 232 | 512 |
| Texture Mapping Units (TMUs) | 232 | 512 |
Memory
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Bus | 192-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 18000 Mbps | 21000 Mbps |
| Memory Clock | 2250 MHz | 2625 MHz |
| Memory Size | 12 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 241 FPS | 323 FPS |
| DirectX 12 | 96 FPS | 151 FPS |
| G2D Mark | 928 | 1303 |
| GPU Compute | 10995 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Die Size | 295 mm² | 609 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 60-175 W (configurable) | 450 W |
| Transistor Count | 35.8 billion | 76.3 billion |
| Transistor Density | 121.36 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 133-182 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 386-529 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4080 Laptop | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.