GeForce RTX 4070 Ti SUPER vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 4070 Ti SUPER (69/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 45.0 Poor | 48.0 Poor WINNER |
| Gaming | 70.0 Good | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 56343 | 87569 |
| Night Raid | 176672 | 206648 |
| Port Royal | 15806 | 38202 |
| Solar Bay | 116588 | 236689 |
| Time Spy | 24220 | 46873 |
| Wild Life Extreme | 49911 | 108751 |
API
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| CUDA | 8.9 | 12.0 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 201 | 299 |
| 1080p Ultra | 171 | 254 |
| 1440p Ultra | 134 | 207 |
| 4K Ultra | 79 | 125 |
| CoD: Modern Warfare III | 19518914499 | 334322260184 |
| Counter-Strike 2 | 29421916483 | 36326520299 |
| Cyberpunk 2077 | 16915310549 | 26123316077 |
| Far Cry 6 | 16815613883 | 237202190121 |
| Forza Horizon 5 | 210148140107 | 336247233187 |
| Ghost of Tsushima | 1341139562 | 221185175113 |
| Hogwarts Legacy | 1461229454 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 270250190106 | 329302238128 |
| The Witcher 3 | 22119214072 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 62447 | 85572 |
| Face Detection (HP) | 58720 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 12970 | 18948 |
| Image Segmentation (HP) | 26364 | 55109 |
| Image Super Resolution (Q) | 37217 | 58478 |
| Machine Translation (HP) | 5829 | 8184 |
| Object Detection (SP) | 15675 | 27802 |
| Pose Estimation (Q) | 177604 | 344729 |
| Style Transfer (SP) | 357918 | 687080 |
| Text Classification (SP) | 3815 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 331.7 img/sec | 333 img/sec |
| Edge Detection | 13.7 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 211.6 img/sec | 298.5 img/sec |
| Feature Matching | 2.15 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 13.9 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 9.63 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 33566 FPS | 59146.9 FPS |
| Stereo Matching | 1210 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 7900 XTX | — |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD103 | GB202-300 |
| Launch price (MSRP) | $799 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 14700Kor above | -Intel Core Ultra 9 285Kor above |
| Released | January 24, 2024 | January 7, 2025 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 2340 MHz | 2017 MHz |
| Boost Clock | 2610 MHz | 2407 MHz |
| Compute Units (Pipelines) | 66 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 96MB shared |
| Ray-tracing Cores | 66 | 170 |
| Render Output Units (ROPs) | 96 | 176 |
| Shading Units | 8448 | 21760 |
| Tensor Cores | 264 | 680 |
| Texture Mapping Units (TMUs) | 264 | 680 |
Memory
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 28000 Mbps |
| Memory Clock | 1313 MHz | 1750 MHz |
| Memory Size | 16 GB | 32 GB |
| Memory Type | GDDR6X | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 277 FPS | 341 FPS |
| DirectX 12 | 119 FPS | 179 FPS |
| G2D Mark | 1246 | 1410 |
| GPU Compute | 18206 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Die Size | 379 mm² | 750 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 285 W | 575 W |
| Transistor Count | 45 billion | 92.2 billion |
| Transistor Density | 118.73 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4070 Ti SUPER | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 251 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 689 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.