GeForce RTX 4070 SUPER vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 4070 SUPER (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 45.0 Poor | 48.0 Poor WINNER |
| Gaming | 64.0 Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 50092 | 87569 |
| Night Raid | 164614 | 206648 |
| Port Royal | 13123 | 38202 |
| Solar Bay | 98188 | 236689 |
| Time Spy | 20879 | 46873 |
| Wild Life Extreme | 41625 | 108751 |
API
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| CUDA | 8.9 | 12.0 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
GeekBench 6 ML
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 62500 | 85572 |
| Face Detection (HP) | 52836 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 12146 | 18948 |
| Image Segmentation (HP) | 23932 | 55109 |
| Image Super Resolution (Q) | 36321 | 58478 |
| Machine Translation (HP) | 5017 | 8184 |
| Object Detection (SP) | 15164 | 27802 |
| Pose Estimation (Q) | 179788 | 344729 |
| Style Transfer (SP) | 357489 | 687080 |
| Text Classification (SP) | 3371 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 359.5 img/sec | 333 img/sec |
| Edge Detection | 10.4 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 210 img/sec | 298.5 img/sec |
| Feature Matching | 1.97 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 11.3 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 7.61 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 29061.4 FPS | 59146.9 FPS |
| Stereo Matching | 969.3 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 7900 XT | — |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD104 | GB202-300 |
| Launch price (MSRP) | $599 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 14700Kor above | -Intel Core Ultra 9 285Kor above |
| Released | January 17, 2024 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1980 MHz | 2017 MHz |
| Boost Clock | 2475 MHz | 2407 MHz |
| Compute Units (Pipelines) | 56 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 96MB shared |
| Ray-tracing Cores | 56 | 170 |
| Render Output Units (ROPs) | 80 | 176 |
| Shading Units | 7168 | 21760 |
| Tensor Cores | 224 | 680 |
| Texture Mapping Units (TMUs) | 224 | 680 |
Memory
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Bus | 192-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 28000 Mbps |
| Memory Clock | 1313 MHz | 1750 MHz |
| Memory Size | 12 GB | 32 GB |
| Memory Type | GDDR6X | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 271 FPS | 341 FPS |
| DirectX 12 | 110 FPS | 179 FPS |
| G2D Mark | 1193 | 1410 |
| GPU Compute | 16926 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Die Size | 294 mm² | 750 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 220 W | 575 W |
| Transistor Count | 35 billion | 92.2 billion |
| Transistor Density | 119.05 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 198 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 554 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2025-11-28(Caleb) | GeekBench | — |
| 📘 2025-12-08(Rickey) | Cinebench 2024 | — |
Games
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| 1080p High | — | 299 |
| 1080p Ultra | — | 254 |
| 1440p Ultra | — | 207 |
| 4K Ultra | — | 125 |
| CoD: Modern Warfare III | — | 334322260184 |
| Counter-Strike 2 | — | 36326520299 |
| Cyberpunk 2077 | — | 26123316077 |
| Far Cry 6 | — | 237202190121 |
| Forza Horizon 5 | — | 336247233187 |
| Ghost of Tsushima | — | 221185175113 |
| Hogwarts Legacy | — | 24919916697 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 329302238128 |
| The Witcher 3 | — | 364327237123 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.