GeForce RTX 4060 Ti 8GB vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 4060 Ti 8GB (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 49.0 Poor WINNER | 48.0 Poor |
| Gaming | 43.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 34401 | 87569 |
| Night Raid | 136255 | 206648 |
| Port Royal | 8103 | 38202 |
| Solar Bay | 62428 | 236689 |
| Time Spy | 13479 | 46873 |
| Wild Life Extreme | 25599 | 108751 |
API
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| CUDA | 8.9 | 12.0 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 139 | 299 |
| 1080p Ultra | 116 | 254 |
| 1440p Ultra | 86 | 207 |
| 4K Ultra | 50 | 125 |
| CoD: Modern Warfare III | 1211128053 | 334322260184 |
| Counter-Strike 2 | 23918713676 | 36326520299 |
| Cyberpunk 2077 | 102915726 | 26123316077 |
| Far Cry 6 | 1291199554 | 237202190121 |
| Forza Horizon 5 | 150978461 | 336247233187 |
| Ghost of Tsushima | 86745633 | 221185175113 |
| Hogwarts Legacy | 97805934 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 16414610958 | 329302238128 |
| The Witcher 3 | 1671379852 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 43518 | 85572 |
| Face Detection (HP) | 42533 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 9359 | 18948 |
| Image Segmentation (HP) | 21463 | 55109 |
| Image Super Resolution (Q) | 26023 | 58478 |
| Machine Translation (HP) | 4956 | 8184 |
| Object Detection (SP) | 11009 | 27802 |
| Pose Estimation (Q) | 99698 | 344729 |
| Style Transfer (SP) | 203667 | 687080 |
| Text Classification (SP) | 3181 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 198.3 img/sec | 333 img/sec |
| Edge Detection | 5.69 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 126.2 img/sec | 298.5 img/sec |
| Feature Matching | 1.53 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 6.72 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 4.35 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 19149.2 FPS | 59146.9 FPS |
| Stereo Matching | 656.3 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 7700 XT | — |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD106 | GB202-300 |
| Launch price (MSRP) | $399 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 14600Kor above | -Intel Core Ultra 9 285Kor above |
| Released | May 18, 2023 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 5060 Ti (8GB) | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 2310 MHz | 2017 MHz |
| Boost Clock | 2535 MHz | 2407 MHz |
| Compute Units (Pipelines) | 34 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 96MB shared |
| Ray-tracing Cores | 34 | 170 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 4352 | 21760 |
| Tensor Cores | 136 | 680 |
| Texture Mapping Units (TMUs) | 136 | 680 |
Memory
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 18000 Mbps | 28000 Mbps |
| Memory Clock | 2250 MHz | 1750 MHz |
| Memory Size | 8 GB | 32 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 202 FPS | 341 FPS |
| DirectX 12 | 86 FPS | 179 FPS |
| G2D Mark | 1095 | 1410 |
| GPU Compute | 12016 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Die Size | 188 mm² | 750 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 160 W | 575 W |
| Transistor Count | 22 billion | 92.2 billion |
| Transistor Density | 117.02 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4060 Ti 8GB | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 122 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 345 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.