GeForce RTX 4060 Laptop vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 4060 Laptop (38/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 55.0 Below Average WINNER | 43.0 Poor |
| Gaming | 34.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 26481 | 72432 |
| Night Raid | 98330 | 195813 |
| Port Royal | 5819 | 26127 |
| Solar Bay | 45002 | 187525 |
| Time Spy | 10397 | 36299 |
| Wild Life Extreme | 19820 | 85218 |
API
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.9 | 8.9 |
| DLSS | DLSS 3 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 113 | 255 |
| 1080p Ultra | 92 | 217 |
| 1440p Ultra | 67 | 177 |
| 4K Ultra | 37 | 106 |
| CoD: Modern Warfare III | 95855937 | 266263219151 |
| Counter-Strike 2 | 20515311054 | 33923818890 |
| Cyberpunk 2077 | 82724221 | 22620814366 |
| Far Cry 6 | 103927543 | 203179170104 |
| Forza Horizon 5 | 120776644 | 275199193155 |
| Ghost of Tsushima | 74604223 | 18815213791 |
| Hogwarts Legacy | 74624525 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 1271168343 | 302284222118 |
| The Witcher 3 | 1411127942 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 32456 | 75599 |
| Face Detection (HP) | 35464 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 7421 | 15600 |
| Image Segmentation (HP) | 19041 | 36657 |
| Image Super Resolution (Q) | 20913 | 48114 |
| Machine Translation (HP) | 4740 | 6349 |
| Object Detection (SP) | 8644 | 21186 |
| Pose Estimation (Q) | 67110 | 289639 |
| Style Transfer (SP) | 142039 | 601428 |
| Text Classification (SP) | 3086 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 142.7 img/sec | 318.9 img/sec |
| Edge Detection | 4.93 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 103.7 img/sec | 222.8 img/sec |
| Feature Matching | 1.27 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 4.63 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 3.83 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 13519.5 FPS | 48090.4 FPS |
| Stereo Matching | 430.4 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Architecture | Ada Lovelace | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | AD107 (GN21-X4) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 7 155Hor above | -Intel Core i9 14900Kor above |
| Released | February 22, 2023 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 5060 Laptop | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1140-2295 MHz (configurable) | 2235 MHz |
| Boost Clock | 1470-2370 MHz (configurable) | 2520 MHz |
| Compute Units (Pipelines) | 24 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 72MB shared |
| Ray-tracing Cores | 24 | 128 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 3072 | 16384 |
| Tensor Cores | 96 | 512 |
| Texture Mapping Units (TMUs) | 96 | 512 |
Memory
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 16000 Mbps | 21000 Mbps |
| Memory Clock | 2000 MHz | 2625 MHz |
| Memory Size | 8 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 155 FPS | 323 FPS |
| DirectX 12 | 72 FPS | 151 FPS |
| G2D Mark | 731 | 1303 |
| GPU Compute | 6789 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Die Size | 156 mm² | 609 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 35-140 W (configurable) | 450 W |
| Transistor Count | 18.9 billion | 76.3 billion |
| Transistor Density | 121.15 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 71-114 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 141-228 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-10-20(bettylumi) | Cinebench 2024 | — |
| 📘 2025-11-17(kritan) | Cinebench 2024 | — |
| 📘 2025-12-18(AmirtheX) | GeekBench | — |
| 📘 2026-02-21(Бeнкдикт) | GeekBench | — |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.