GeForce RTX 3080 Ti Laptop vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 3080 Ti Laptop (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 37.0 Poor | 48.0 Poor WINNER |
| Gaming | 42.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 30852 | 87569 |
| Night Raid | 98742 | 206648 |
| Port Royal | 8091 | 38202 |
| Solar Bay | 56131 | 236689 |
| Time Spy | 12862 | 46873 |
| Wild Life Extreme | 26346 | 108751 |
API
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| CUDA | 8.6 | 12.0 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 135 | 299 |
| 1080p Ultra | 111 | 254 |
| 1440p Ultra | 83 | 207 |
| 4K Ultra | 47 | 125 |
| CoD: Modern Warfare III | 1161067849 | 334322260184 |
| Counter-Strike 2 | 23818112972 | 36326520299 |
| Cyberpunk 2077 | 99905727 | 26123316077 |
| Far Cry 6 | 1231118851 | 237202190121 |
| Forza Horizon 5 | 143918157 | 336247233187 |
| Ghost of Tsushima | 87705629 | 221185175113 |
| Hogwarts Legacy | 95755730 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 15013810357 | 329302238128 |
| The Witcher 3 | 1641369855 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 28330 | 85572 |
| Face Detection (HP) | 37084 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 6797 | 18948 |
| Image Segmentation (HP) | 20808 | 55109 |
| Image Super Resolution (Q) | 15194 | 58478 |
| Machine Translation (HP) | 4135 | 8184 |
| Object Detection (SP) | 8559 | 27802 |
| Pose Estimation (Q) | 82268 | 344729 |
| Style Transfer (SP) | 184129 | 687080 |
| Text Classification (SP) | 2863 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 200.9 img/sec | 333 img/sec |
| Edge Detection | 8.9 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 131.2 img/sec | 298.5 img/sec |
| Feature Matching | 1.2 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 6.34 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 6.49 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 17240.3 FPS | 59146.9 FPS |
| Stereo Matching | 571 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA103 (GN20-E8) | GB202-300 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i9 12900Hor above | -Intel Core Ultra 9 285Kor above |
| Released | January 1, 2022 | January 7, 2025 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 585-1230 MHz (configurable) | 2017 MHz |
| Boost Clock | 1125-1590 MHz (configurable) | 2407 MHz |
| Compute Units (Pipelines) | 58 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 96MB shared |
| Ray-tracing Cores | 58 | 170 |
| Render Output Units (ROPs) | 96 | 176 |
| Shading Units | 7424 | 21760 |
| Tensor Cores | 232 | 680 |
| Texture Mapping Units (TMUs) | 232 | 680 |
Memory
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 16000 Mbps | 28000 Mbps |
| Memory Clock | 2000 MHz | 1750 MHz |
| Memory Size | 16 GB | 32 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 160 FPS | 341 FPS |
| DirectX 12 | 86 FPS | 179 FPS |
| G2D Mark | 813 | 1410 |
| GPU Compute | 8216 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Die Size | 496 mm² | 750 mm² |
| Fabrication Process | 8 nm | 4 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 80-175 W (configurable) | 575 W |
| Transistor Count | 22 billion | 92.2 billion |
| Transistor Density | 44.35 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3080 Ti Laptop | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 108-153 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 261-369 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.