GeForce RTX 3080 Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 3080 Laptop (40/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 39.0 Poor | 49.0 Poor WINNER |
| Gaming | 39.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 29057 | 75325 |
| Night Raid | 81862 | 214655 |
| Port Royal | 7199 | 39888 |
| Solar Bay | 50311 | 255911 |
| Time Spy | 11989 | 42614 |
| Wild Life Extreme | 24744 | 110070 |
API
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 2.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 125 | 284 |
| 1080p Ultra | 104 | 242 |
| 1440p Ultra | 77 | 196 |
| 4K Ultra | 43 | 118 |
| CoD: Modern Warfare III | 104977046 | 305296252176 |
| Counter-Strike 2 | 22117212066 | 36226320393 |
| Cyberpunk 2077 | 91805122 | 25322116071 |
| Far Cry 6 | 1151078547 | 221198185112 |
| Forza Horizon 5 | 132877753 | 309235215175 |
| Ghost of Tsushima | 82675129 | 206170158107 |
| Hogwarts Legacy | 85725530 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 1441319649 | 319298224121 |
| The Witcher 3 | 1511269048 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 28597 | 90853 |
| Face Detection (HP) | 35885 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 6773 | 16903 |
| Image Segmentation (HP) | 19587 | 48518 |
| Image Super Resolution (Q) | 15553 | 54618 |
| Machine Translation (HP) | 4019 | 7291 |
| Object Detection (SP) | 8380 | 26498 |
| Pose Estimation (Q) | 82446 | 338587 |
| Style Transfer (SP) | 184715 | 635289 |
| Text Classification (SP) | 2830 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 211 img/sec | 366.1 img/sec |
| Edge Detection | 8.03 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 123.6 img/sec | 248 img/sec |
| Feature Matching | 1.17 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 6.25 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 5.78 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 17774.9 FPS | 42574.6 FPS |
| Stereo Matching | 543.2 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon RX 6800M | — |
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA104 (GN20-E7) | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i9 12900Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 12, 2021 | March 18, 2026 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5080 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 780-1350 MHz (configurable) | 1590 MHz |
| Boost Clock | 1245-1710 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 48 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 128MB shared |
| Ray-tracing Cores | 48 | 188 |
| Render Output Units (ROPs) | 96 | 190 |
| Shading Units | 6144 | 24064 |
| Tensor Cores | 192 | 752 |
| Texture Mapping Units (TMUs) | 192 | 752 |
Memory
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 12000-14000 Mbps | 28000 Mbps |
| Memory Clock | 1500-1750 MHz | 1750 MHz |
| Memory Size | 8-16 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 145 FPS | 339 FPS |
| DirectX 12 | 71 FPS | 154 FPS |
| G2D Mark | 625 | 1391 |
| GPU Compute | 7049 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 392 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 80-165 W (configurable) | 600 W |
| Transistor Count | 17.4 billion | 92.2 billion |
| Transistor Density | 44.39 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3080 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 120-164 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 239-328 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.