GeForce RTX 3060 Laptop vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 3060 Laptop (33/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 46.0 Poor WINNER | 43.0 Poor |
| Gaming | 29.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 20181 | 72432 |
| Night Raid | 72311 | 195813 |
| Port Royal | 4708 | 26127 |
| Solar Bay | 36291 | 187525 |
| Time Spy | 8318 | 36299 |
| Wild Life Extreme | 16477 | 85218 |
API
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.6 | 8.9 |
| DLSS | DLSS 2 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 2.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.3 |
Games
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 94 | 255 |
| 1080p Ultra | 75 | 217 |
| 1440p Ultra | 55 | 177 |
| 4K Ultra | 30 | 106 |
| CoD: Modern Warfare III | 76694930 | 266263219151 |
| Counter-Strike 2 | 1731258944 | 33923818890 |
| Cyberpunk 2077 | 63563516 | 22620814366 |
| Far Cry 6 | 88786434 | 203179170104 |
| Forza Horizon 5 | 108645537 | 275199193155 |
| Ghost of Tsushima | 58453321 | 18815213791 |
| Hogwarts Legacy | 62513618 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 101946632 | 302284222118 |
| The Witcher 3 | 120956835 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 24343 | 75599 |
| Face Detection (HP) | 29528 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 6257 | 15600 |
| Image Segmentation (HP) | 16583 | 36657 |
| Image Super Resolution (Q) | 12510 | 48114 |
| Machine Translation (HP) | 3939 | 6349 |
| Object Detection (SP) | 7206 | 21186 |
| Pose Estimation (Q) | 51349 | 289639 |
| Style Transfer (SP) | 113151 | 601428 |
| Text Classification (SP) | 2685 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 153.5 img/sec | 318.9 img/sec |
| Edge Detection | 5.77 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 90 img/sec | 222.8 img/sec |
| Feature Matching | 1.01 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 4.35 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 4.1 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 12770 FPS | 48090.4 FPS |
| Stereo Matching | 385.9 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 6600M | — |
| Architecture | Ampere | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA106 (GN20-E3) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 12500Hor above | -Intel Core i9 14900Kor above |
| Released | January 12, 2021 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 5060 Laptop | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 816-1387 MHz (configurable) | 2235 MHz |
| Boost Clock | 1283-1703 MHz (configurable) | 2520 MHz |
| Compute Units (Pipelines) | 30 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 3MB shared | 72MB shared |
| Ray-tracing Cores | 30 | 128 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 3840 | 16384 |
| Tensor Cores | 120 | 512 |
| Texture Mapping Units (TMUs) | 120 | 512 |
Memory
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Bus | 192-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 12000-14000 Mbps | 21000 Mbps |
| Memory Clock | 1750 MHz | 2625 MHz |
| Memory Size | 6 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 109 FPS | 323 FPS |
| DirectX 12 | 58 FPS | 151 FPS |
| G2D Mark | 586 | 1303 |
| GPU Compute | 5621 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Die Size | 300 mm² | 609 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 60-140 W (configurable) | 450 W |
| Transistor Count | 13.25 billion | 76.3 billion |
| Transistor Density | 44.17 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 62-82 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 154-204 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 3060 Laptop | GeForce RTX 4090 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-17(RaRagi-Bliss) | GeekBench | — |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.