GeForce RTX 2070 Mobile vs GeForce RTX 5080
[ VERDICT ]
Winner: GeForce RTX 5080 (84/100)
GeForce RTX 5080 leads overall with a score of 84/100 compared to GeForce RTX 2070 Mobile (31/100), offering superior measured performance and technical specifications.
Why choose GeForce RTX 5080:
- + Higher Gaming score (88 vs 25)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Efficiency | 46.0 Poor | 48.0 Poor WINNER |
| Gaming | 25.0 Poor | 88.0 Very Good WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Fire Strike | 19886 | 75605 |
| Night Raid | 65881 | 199650 |
| Port Royal | 4447 | 23275 |
| Solar Bay | 31700 | 161489 |
| Time Spy | 7566 | 33000 |
| Wild Life Extreme | 14531 | 69617 |
API
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| CUDA | 7.5 | 12.0 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| 1080p High | 86 | 239 |
| 1080p Ultra | 69 | 205 |
| 1440p Ultra | 50 | 165 |
| 4K Ultra | 26 | 96 |
| CoD: Modern Warfare III | 67614125 | 250244197135 |
| Counter-Strike 2 | 1611168540 | 31723817887 |
| Cyberpunk 2077 | 58523114 | 21319213861 |
| Far Cry 6 | 84745830 | 19417115597 |
| Forza Horizon 5 | 100605131 | 250186179138 |
| Ghost of Tsushima | 51393316 | 16614212682 |
| Hogwarts Legacy | 55463419 | 18515212467 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 93855629 | 306276214111 |
| The Witcher 3 | 107846034 | 27124417290 |
GeekBench 6 ML
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 18466 | 69068 |
| Face Detection (HP) | 18147 | 92863 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 3954 | 15441 |
| Image Segmentation (HP) | 9425 | 47173 |
| Image Super Resolution (Q) | 11209 | 43223 |
| Machine Translation (HP) | 2209 | 7905 |
| Object Detection (SP) | 4976 | 20955 |
| Pose Estimation (Q) | 47333 | 202202 |
| Style Transfer (SP) | 90152 | 349205 |
| Text Classification (SP) | 1546 | 3701 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 159 img/sec | 319.6 img/sec |
| Edge Detection | 5.1 Gpixels/sec | 19.5 Gpixels/sec |
| Face Detection | 91.2 img/sec | 225 img/sec |
| Feature Matching | 1.08 Gpixels/sec | 2.33 Gpixels/sec |
| Gaussian Blur | 5.03 Gpixels/sec | 20.4 Gpixels/sec |
| Horizon Detection | 3.67 Gpixels/sec | 13.6 Gpixels/sec |
| Particle Physics | 10180.5 FPS | 43676.6 FPS |
| Stereo Matching | 411.9 Gpixels/sec | 1750 Gpixels/sec |
General
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Architecture | Turing | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | TU106B | GB203-400 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 10750Hor above | -Intel Core Ultra 7 265Kor above |
| Released | January 29, 2019 | January 7, 2025 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5070 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $999 |
Graphics Processing Unit
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Base Clock | 1215-1305 MHz (configurable) | 2295 MHz |
| Boost Clock | 1440-1485 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 36 | 84 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 64MB shared |
| Ray-tracing Cores | 36 | 84 |
| Render Output Units (ROPs) | 64 | 112 |
| Shading Units | 2304 | 10752 |
| Tensor Cores | 288 | 336 |
| Texture Mapping Units (TMUs) | 144 | 336 |
Memory
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Bus | 256-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 14000 Mbps | 30000 Mbps |
| Memory Clock | 1750 MHz | 1875 MHz |
| Memory Size | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| DirectX 11 | 111 FPS | 327 FPS |
| DirectX 12 | 41 FPS | 145 FPS |
| G2D Mark | 602 | 1397 |
| GPU Compute | 4490 Ops/s | 19034 Ops/s |
Physical
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Die Size | 445 mm² | 378 mm² |
| Fabrication Process | 12 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 115 W | 360 W |
| Transistor Count | 10.8 billion | 45.6 billion |
| Transistor Density | 24.27 MTr/mm² | 120.63 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Pixel Fill Rate | 92-95 GPixel/s | 293 GPixel/s |
| Texture Fill Rate | 207-214 GTexel/s | 879 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 2070 Mobile | GeForce RTX 5080 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-06-01(Nowh) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.