AMD Radeon RX 7900 XTX vs GeForce RTX 2060 SUPER
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 2060 SUPER (31/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 28.0 Poor |
| Gaming | — | 29.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | No |
| Effective Memory Speed | — | 14000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Fire Strike | — | 22540 |
| Night Raid | — | 92217 |
| Port Royal | — | 5061 |
| Solar Bay | — | 38528 |
| Time Spy | — | 8729 |
| Wild Life Extreme | — | 17535 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | DLSS 2 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| 1080p High | — | 96 |
| 1080p Ultra | — | 78 |
| 1440p Ultra | — | 57 |
| 4K Ultra | — | 31 |
| CoD: Modern Warfare III | — | 79705131 |
| Counter-Strike 2 | — | 1741319247 |
| Cyberpunk 2077 | — | 66613614 |
| Far Cry 6 | — | 94826535 |
| Forza Horizon 5 | — | 108685836 |
| Ghost of Tsushima | — | 60473722 |
| Hogwarts Legacy | — | 64523821 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 102936834 |
| The Witcher 3 | — | 119997137 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 23707 |
| Face Detection (HP) | — | 27779 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 5952 |
| Image Segmentation (HP) | — | 13581 |
| Image Super Resolution (Q) | — | 12282 |
| Machine Translation (HP) | — | 3660 |
| Object Detection (SP) | — | 6977 |
| Pose Estimation (Q) | — | 53249 |
| Style Transfer (SP) | — | 112439 |
| Text Classification (SP) | — | 2087 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 155.7 img/sec |
| Edge Detection | — | 4.91 Gpixels/sec |
| Face Detection | — | 93.7 img/sec |
| Feature Matching | — | 1.09 Gpixels/sec |
| Gaussian Blur | — | 4.89 Gpixels/sec |
| Horizon Detection | — | 3.81 Gpixels/sec |
| Particle Physics | — | 10550.4 FPS |
| Stereo Matching | — | 381.7 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | TU106 |
| Launch price (MSRP) | — | $399 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 9600Kor above |
| Released | — | July 9, 2019 |
| Segment | — | Mid-range |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Base Clock | — | 1470 MHz |
| Boost Clock | — | 1650 MHz |
| Compute Units (Pipelines) | — | 34 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 4MB shared |
| Ray-tracing Cores | — | 34 |
| Render Output Units (ROPs) | — | 64 |
| Shading Units | — | 2176 |
| Tensor Cores | — | 272 |
| Texture Mapping Units (TMUs) | — | 136 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| DirectX 11 | — | 132 FPS |
| DirectX 12 | — | 61 FPS |
| G2D Mark | — | 857 |
| GPU Compute | — | 6668 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Die Size | — | 445 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 175 W |
| Transistor Count | — | 10 billion |
| Transistor Density | — | 22.47 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2060 SUPER |
|---|---|---|
| Pixel Fill Rate | — | 106 GPixel/s |
| Texture Fill Rate | — | 224 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.