GeForce MX570 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce MX570 (28/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 75.0 Good WINNER | 49.0 Poor |
| Gaming | 21.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
API
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
GeekBench 6 ML
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 10712 | 90853 |
| Face Detection (HP) | 9491 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 2792 | 16903 |
| Image Segmentation (HP) | 5831 | 48518 |
| Image Super Resolution (Q) | 5115 | 54618 |
| Machine Translation (HP) | 1992 | 7291 |
| Object Detection (SP) | 2848 | 26498 |
| Pose Estimation (Q) | 19218 | 338587 |
| Style Transfer (SP) | 44344 | 635289 |
| Text Classification (SP) | 1996 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 77.2 img/sec | 366.1 img/sec |
| Edge Detection | 2.13 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 40.3 img/sec | 248 img/sec |
| Feature Matching | 0.57 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 2.04 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 1.65 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 5728.6 FPS | 42574.6 FPS |
| Stereo Matching | 181.5 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon 760M | — |
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA107S | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i7 1255Uor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 1, 2022 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1155 MHz | 1590 MHz |
| Boost Clock | 1477 MHz | 2617 MHz |
| Compute Units (Pipelines) | 16 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 128MB shared |
| Ray-tracing Cores | 16 | 188 |
| Render Output Units (ROPs) | 40 | 190 |
| Shading Units | 2048 | 24064 |
| Tensor Cores | 64 | 752 |
| Texture Mapping Units (TMUs) | 64 | 752 |
Memory
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 64-bit | 512-bit |
| Effective Memory Speed | 12000 Mbps | 28000 Mbps |
| Memory Clock | 1500 MHz | 1750 MHz |
| Memory Size | 4 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
| ECC | — | Yes |
Passmark Graphics
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 38 FPS | 339 FPS |
| DirectX 12 | 30 FPS | 154 FPS |
| G2D Mark | 375 | 1391 |
| GPU Compute | 2534 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 200 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 45 W | 600 W |
| Transistor Count | 8.7 billion | 92.2 billion |
| Transistor Density | 43.5 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 59 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 95 GTexel/s | 1968 GTexel/s |
3D Mark
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
| Time Spy | — | 42614 |
| Wild Life Extreme | — | 110070 |
Games
| Specification | GeForce MX570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.