AMD Radeon RX 7900 XTX vs GeForce GTX 980 Ti
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce GTX 980 Ti (21/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 1.0 Poor |
| Gaming | — | 19.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 384-bit |
| ECC | — | No |
| Effective Memory Speed | — | 7000 Mbps |
| Memory Clock | — | 1753 MHz |
| Memory Size | — | 6 GB |
| Memory Type | — | GDDR5 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Maxwell 2.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Fire Strike | — | 19504 |
| Night Raid | — | 70127 |
| Port Royal | — | 3250 |
| Time Spy | — | 5855 |
| Wild Life Extreme | — | 11870 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| CUDA | — | 5.2 |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.2 |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| 1080p High | — | 71 |
| 1080p Ultra | — | 55 |
| 1440p Ultra | — | 39 |
| 4K Ultra | — | 20 |
| CoD: Modern Warfare III | — | 57463123 |
| Counter-Strike 2 | — | 133916730 |
| Cyberpunk 2077 | — | 43442411 |
| Far Cry 6 | — | 73614525 |
| Forza Horizon 5 | — | 88514027 |
| Ghost of Tsushima | — | 41332412 |
| Hogwarts Legacy | — | 44342512 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 76704722 |
| The Witcher 3 | — | 83664622 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 11660 |
| Face Detection (HP) | — | 8201 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 3173 |
| Image Segmentation (HP) | — | 4916 |
| Image Super Resolution (Q) | — | 7407 |
| Machine Translation (HP) | — | 2607 |
| Object Detection (SP) | — | 4123 |
| Pose Estimation (Q) | — | 27221 |
| Style Transfer (SP) | — | 55570 |
| Text Classification (SP) | — | 1675 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 134.8 img/sec |
| Edge Detection | — | 3.79 Gpixels/sec |
| Face Detection | — | 59.8 img/sec |
| Feature Matching | — | 0.22 Gpixels/sec |
| Gaussian Blur | — | 3.46 Gpixels/sec |
| Horizon Detection | — | 2.37 Gpixels/sec |
| Particle Physics | — | 4183.6 FPS |
| Stereo Matching | — | 191.9 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Maxwell 2.0 |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | GM200 |
| Launch price (MSRP) | — | $649 |
| Purpose | — | Gaming |
| Released | — | June 2, 2015 |
| Segment | — | High-end |
| Successor | — | -GeForce RTX 3080 Ti |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Base Clock | — | 1000 MHz |
| Boost Clock | — | 1076 MHz |
| Compute Units (Pipelines) | — | 22 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 48KB per cluster |
| L2 Cache | — | 3MB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 96 |
| Shading Units | — | 2816 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 176 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| DirectX 11 | — | 106 FPS |
| DirectX 12 | — | 55 FPS |
| G2D Mark | — | 848 |
| GPU Compute | — | 6091 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Die Size | — | 601 mm² |
| Fabrication Process | — | 28 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 250 W |
| Transistor Count | — | 8 billion |
| Transistor Density | — | 13.31 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 980 Ti |
|---|---|---|
| Pixel Fill Rate | — | 103 GPixel/s |
| Texture Fill Rate | — | 189 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.