AMD Radeon RX 7900 XTX vs GeForce GTX 1650
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce GTX 1650 (15/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 58.0 Below Average |
| Gaming | — | 11.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 8000 Mbps |
| Memory Clock | — | 2001 MHz |
| Memory Size | — | 4 GB |
| Memory Type | — | GDDR5 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Fire Strike | — | 9702 |
| Night Raid | — | 46224 |
| Solar Bay | — | 12275 |
| Time Spy | — | 3562 |
| Wild Life Extreme | — | 7353 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| 1080p High | — | 42 |
| 1080p Ultra | — | 32 |
| 1440p Ultra | — | 22 |
| 4K Ultra | — | 11 |
| CoD: Modern Warfare III | — | 37312014 |
| Counter-Strike 2 | — | 75543414 |
| Cyberpunk 2077 | — | 282213- |
| Far Cry 6 | — | 45412613 |
| Forza Horizon 5 | — | 57322415 |
| Ghost of Tsushima | — | 251514- |
| Hogwarts Legacy | — | 252117- |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 45432913 |
| The Witcher 3 | — | 43332110 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 12946 |
| Face Detection (HP) | — | 6849 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 3208 |
| Image Segmentation (HP) | — | 4254 |
| Image Super Resolution (Q) | — | 7050 |
| Machine Translation (HP) | — | 3096 |
| Object Detection (SP) | — | 3710 |
| Pose Estimation (Q) | — | 23562 |
| Style Transfer (SP) | — | 48894 |
| Text Classification (SP) | — | 1755 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 66.4 img/sec |
| Edge Detection | — | 1.68 Gpixels/sec |
| Face Detection | — | 43.3 img/sec |
| Feature Matching | — | 0.49 Gpixels/sec |
| Gaussian Blur | — | 1.87 Gpixels/sec |
| Horizon Detection | — | 1.51 Gpixels/sec |
| Particle Physics | — | 5261.5 FPS |
| Stereo Matching | — | 187.9 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | TU117 |
| Launch price (MSRP) | — | $149 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 9400or above |
| Released | — | April 23, 2019 |
| Segment | — | Entry-level |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Base Clock | — | 1485 MHz |
| Boost Clock | — | 1665 MHz |
| Compute Units (Pipelines) | — | 14 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 896 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 56 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| DirectX 11 | — | 58 FPS |
| DirectX 12 | — | 35 FPS |
| G2D Mark | — | 551 |
| GPU Compute | — | 3031 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Die Size | — | 200 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 75 W |
| Transistor Count | — | 4 billion |
| Transistor Density | — | 20 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 |
|---|---|---|
| Pixel Fill Rate | — | 53 GPixel/s |
| Texture Fill Rate | — | 93 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.