GeForce GTX 1650 Ti Mobile vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce GTX 1650 Ti Mobile (24/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 65.0 Average WINNER | 48.0 Poor |
| Gaming | 12.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 10076 | 87569 |
| Night Raid | 42727 | 206648 |
| Time Spy | 3674 | 46873 |
| Wild Life Extreme | 7553 | 108751 |
| Port Royal | — | 38202 |
| Solar Bay | — | 236689 |
API
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| CUDA | 7.5 | 12.0 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 42 | 299 |
| 1080p Ultra | 33 | 254 |
| 1440p Ultra | 23 | 207 |
| 4K Ultra | 11 | 125 |
| CoD: Modern Warfare III | 35302012 | 334322260184 |
| Counter-Strike 2 | 77553614 | 36326520299 |
| Cyberpunk 2077 | 262414- | 26123316077 |
| Far Cry 6 | 43423114 | 237202190121 |
| Forza Horizon 5 | 56332616 | 336247233187 |
| Ghost of Tsushima | 251813- | 221185175113 |
| Hogwarts Legacy | 272015- | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 47452813 | 329302238128 |
| The Witcher 3 | 45332311 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 13936 | 85572 |
| Face Detection (HP) | 6519 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 2866 | 18948 |
| Image Segmentation (HP) | 3745 | 55109 |
| Image Super Resolution (Q) | 6865 | 58478 |
| Machine Translation (HP) | 1906 | 8184 |
| Object Detection (SP) | 3498 | 27802 |
| Pose Estimation (Q) | 24706 | 344729 |
| Style Transfer (SP) | 50917 | 687080 |
| Text Classification (SP) | 1793 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 83.5 img/sec | 333 img/sec |
| Edge Detection | 2.32 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 45.7 img/sec | 298.5 img/sec |
| Feature Matching | 0.62 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 2.28 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 1.77 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 5954.3 FPS | 59146.9 FPS |
| Stereo Matching | 204.1 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 5500M | — |
| Architecture | Turing | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | TU117 (N18P-G62) | GB202-300 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 10300Hor above | -Intel Core Ultra 9 285Kor above |
| Released | April 2, 2020 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1350 MHz | 2017 MHz |
| Boost Clock | 1485 MHz | 2407 MHz |
| Compute Units (Pipelines) | 16 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 1MB shared | 96MB shared |
| Ray-tracing Cores | No | 170 |
| Render Output Units (ROPs) | 32 | 176 |
| Shading Units | 1024 | 21760 |
| Tensor Cores | No | 680 |
| Texture Mapping Units (TMUs) | 64 | 680 |
Memory
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 12000 Mbps | 28000 Mbps |
| Memory Clock | 1500 MHz | 1750 MHz |
| Memory Size | 4 GB | 32 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 61 FPS | 341 FPS |
| DirectX 12 | 33 FPS | 179 FPS |
| G2D Mark | 370 | 1410 |
| GPU Compute | 2717 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Die Size | 200 mm² | 750 mm² |
| Fabrication Process | 12 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 50 W | 575 W |
| Transistor Count | 4.7 billion | 92.2 billion |
| Transistor Density | 23.5 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1650 Ti Mobile | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 48 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 95 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.