GeForce GTX 1070 vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce GTX 1070 (22/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 28.0 Poor | 48.0 Poor WINNER |
| Gaming | 20.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 18705 | 87569 |
| Night Raid | 72459 | 206648 |
| Port Royal | 1283 | 38202 |
| Solar Bay | 16030 | 236689 |
| Time Spy | 6091 | 46873 |
| Wild Life Extreme | 12186 | 108751 |
API
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| CUDA | 6.1 | 12.0 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 72 | 299 |
| 1080p Ultra | 57 | 254 |
| 1440p Ultra | 40 | 207 |
| 4K Ultra | 21 | 125 |
| CoD: Modern Warfare III | 54493322 | 334322260184 |
| Counter-Strike 2 | 135956832 | 36326520299 |
| Cyberpunk 2077 | 45442410 | 26123316077 |
| Far Cry 6 | 73644724 | 237202190121 |
| Forza Horizon 5 | 88504125 | 336247233187 |
| Ghost of Tsushima | 43312413 | 221185175113 |
| Hogwarts Legacy | 45382913 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 79734825 | 329302238128 |
| The Witcher 3 | 83684725 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 15275 | 85572 |
| Face Detection (HP) | 8747 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 2295 | 18948 |
| Image Segmentation (HP) | 4955 | 55109 |
| Image Super Resolution (Q) | 10587 | 58478 |
| Machine Translation (HP) | 2342 | 8184 |
| Object Detection (SP) | 2960 | 27802 |
| Pose Estimation (Q) | 51263 | 344729 |
| Style Transfer (SP) | 104907 | 687080 |
| Text Classification (SP) | 1461 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 142.3 img/sec | 333 img/sec |
| Edge Detection | 3.23 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 65.1 img/sec | 298.5 img/sec |
| Feature Matching | 0.3 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 3.74 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 2.2 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 5161.6 FPS | 59146.9 FPS |
| Stereo Matching | 195.6 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 5600 XT | — |
| Architecture | Pascal | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GP104 | GB202-300 |
| Launch price (MSRP) | $379 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 7700Kor above | -Intel Core Ultra 9 285Kor above |
| Released | January 10, 2016 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 5070 | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1506 MHz | 2017 MHz |
| Boost Clock | 1683 MHz | 2407 MHz |
| Compute Units (Pipelines) | 15 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 96MB shared |
| Ray-tracing Cores | No | 170 |
| Render Output Units (ROPs) | 64 | 176 |
| Shading Units | 1920 | 21760 |
| Tensor Cores | No | 680 |
| Texture Mapping Units (TMUs) | 120 | 680 |
Memory
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 8000 Mbps | 28000 Mbps |
| Memory Clock | 2002 MHz | 1750 MHz |
| Memory Size | 8 GB | 32 GB |
| Memory Type | GDDR5 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 99 FPS | 341 FPS |
| DirectX 12 | 49 FPS | 179 FPS |
| G2D Mark | 848 | 1410 |
| GPU Compute | 6123 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Die Size | 314 mm² | 750 mm² |
| Fabrication Process | 16 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 150 W | 575 W |
| Transistor Count | 7 billion | 92.2 billion |
| Transistor Density | 22.29 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 108 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 202 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce GTX 1070 | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-08-09(yourtrain) | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.