GeForce GTX 1070 Mobile vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce GTX 1070 Mobile (24/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 37.0 Poor | 49.0 Poor WINNER |
| Gaming | 18.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 17004 | 75325 |
| Night Raid | 56791 | 214655 |
| Port Royal | 1208 | 39888 |
| Solar Bay | 14715 | 255911 |
| Time Spy | 5540 | 42614 |
| Wild Life Extreme | 11406 | 110070 |
API
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 6.1 | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
| DisplayPort | — | 2.1b |
Games
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 67 | 284 |
| 1080p Ultra | 52 | 242 |
| 1440p Ultra | 36 | 196 |
| 4K Ultra | 19 | 118 |
| CoD: Modern Warfare III | 53413121 | 305296252176 |
| Counter-Strike 2 | 126886026 | 36226320393 |
| Cyberpunk 2077 | 43392010 | 25322116071 |
| Far Cry 6 | 65614323 | 221198185112 |
| Forza Horizon 5 | 84513824 | 309235215175 |
| Ghost of Tsushima | 37312412 | 206170158107 |
| Hogwarts Legacy | 43352514 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 72654421 | 319298224121 |
| The Witcher 3 | 78594120 | 343311216116 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 134.6 img/sec | 366.1 img/sec |
| Edge Detection | 3.02 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 61.4 img/sec | 248 img/sec |
| Feature Matching | 0.27 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 3.44 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 1.98 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 4611.7 FPS | 42574.6 FPS |
| Stereo Matching | 159.9 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Pascal | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GP104 | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i7 8750Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | August 15, 2016 | March 18, 2026 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5070 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1442 MHz | 1590 MHz |
| Boost Clock | 1645 MHz | 2617 MHz |
| Compute Units (Pipelines) | 16 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 128MB shared |
| Ray-tracing Cores | No | 188 |
| Render Output Units (ROPs) | 64 | 190 |
| Shading Units | 2048 | 24064 |
| Tensor Cores | No | 752 |
| Texture Mapping Units (TMUs) | 128 | 752 |
Memory
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 8008 Mbps | 28000 Mbps |
| Memory Clock | 2002 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR5 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 92 FPS | 339 FPS |
| DirectX 12 | 34 FPS | 154 FPS |
| G2D Mark | 603 | 1391 |
| GPU Compute | 4591 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 314 mm² | 750 mm² |
| Fabrication Process | 16 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 120 W | 600 W |
| Transistor Count | 7.2 billion | 92.2 billion |
| Transistor Density | 22.93 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 105 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 211 GTexel/s | 1968 GTexel/s |
GeekBench 6 ML
| Specification | GeForce GTX 1070 Mobile | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 90853 |
| Face Detection (HP) | — | 103224 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 16903 |
| Image Segmentation (HP) | — | 48518 |
| Image Super Resolution (Q) | — | 54618 |
| Machine Translation (HP) | — | 7291 |
| Object Detection (SP) | — | 26498 |
| Pose Estimation (Q) | — | 338587 |
| Style Transfer (SP) | — | 635289 |
| Text Classification (SP) | — | 3894 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.