GeForce GTX 1050 Mobile vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce GTX 1050 Mobile (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 60.0 Average WINNER | 43.0 Poor |
| Gaming | 7.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 6526 | 72432 |
| Night Raid | 28118 | 195813 |
| Time Spy | 2092 | 36299 |
| Wild Life Extreme | 4262 | 85218 |
| Port Royal | — | 26127 |
| Solar Bay | — | 187525 |
API
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| CUDA | 6.1 | 8.9 |
| DLSS | No | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4 | 1.4a |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 23 | 255 |
| 1080p Ultra | 16 | 217 |
| 1440p Ultra | 11 | 177 |
| 4K Ultra | - | 106 |
| CoD: Modern Warfare III | 26241311 | 266263219151 |
| Counter-Strike 2 | 422315- | 33923818890 |
| Cyberpunk 2077 | 129-- | 22620814366 |
| Far Cry 6 | 292314- | 203179170104 |
| Forza Horizon 5 | 261312- | 275199193155 |
| Ghost of Tsushima | 14--- | 18815213791 |
| Hogwarts Legacy | 151010- | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 242113- | 302284222118 |
| The Witcher 3 | 191711- | 292268191101 |
GeekBench 6 ML
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 5281 | 75599 |
| Face Detection (HP) | 2839 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 1251 | 15600 |
| Image Segmentation (HP) | 1693 | 36657 |
| Image Super Resolution (Q) | 3586 | 48114 |
| Machine Translation (HP) | 1492 | 6349 |
| Object Detection (SP) | 1531 | 21186 |
| Pose Estimation (Q) | 14257 | 289639 |
| Style Transfer (SP) | 23251 | 601428 |
| Text Classification (SP) | 1087 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 54.1 img/sec | 318.9 img/sec |
| Edge Detection | 1.31 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 25.9 img/sec | 222.8 img/sec |
| Feature Matching | 0.2 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 1.4 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 0.9 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 2008.1 FPS | 48090.4 FPS |
| Stereo Matching | 70.1 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Architecture | Pascal | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GP107 (N17P-G0) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 8300Hor above | -Intel Core i9 14900Kor above |
| Released | January 3, 2017 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 2050 Mobile | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1354 MHz | 2235 MHz |
| Boost Clock | 1493 MHz | 2520 MHz |
| Compute Units (Pipelines) | 5 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 1024KB shared | 72MB shared |
| Ray-tracing Cores | No | 128 |
| Render Output Units (ROPs) | 16 | 176 |
| Shading Units | 640 | 16384 |
| Tensor Cores | No | 512 |
| Texture Mapping Units (TMUs) | 40 | 512 |
Memory
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 7008 Mbps | 21000 Mbps |
| Memory Clock | 1752 MHz | 2625 MHz |
| Memory Size | 4 GB | 24 GB |
| Memory Type | GDDR5 | GDDR6X |
Passmark Graphics
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 35 FPS | 323 FPS |
| DirectX 12 | 19 FPS | 151 FPS |
| G2D Mark | 292 | 1303 |
| GPU Compute | 1813 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Die Size | 132 mm² | 609 mm² |
| Fabrication Process | 14 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| Manufacturing | Samsung | TSMC |
| Max. Temperature | 97°C | — |
| TGP | 55 W | 450 W |
| Transistor Count | 3.3 billion | 76.3 billion |
| Transistor Density | 25 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 24 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 60 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.