Apple M2 GPU (8-core) vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Apple M2 GPU (8-core) (27/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 90.0 Excellent WINNER | 49.0 Poor |
| Gaming | 9.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Solar Bay | 7316 | 255911 |
| Wild Life Extreme | 5676 | 110070 |
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Time Spy | — | 42614 |
API
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| Ray Tracing | No | Yes |
| CUDA | — | 12 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Vulkan | — | 1.4 |
GeekBench 6 ML
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | GPU | DirectML |
| Depth Estimation (Q) | 13941 | 90853 |
| Face Detection (HP) | 10340 | 103224 |
| Framework | Core ML | ONNX |
| Image Classification (SP) | 3242 | 16903 |
| Image Segmentation (HP) | 4890 | 48518 |
| Image Super Resolution (Q) | 7149 | 54618 |
| Machine Translation (HP) | 1122 | 7291 |
| Object Detection (SP) | 3007 | 26498 |
| Pose Estimation (Q) | 21268 | 338587 |
| Style Transfer (SP) | 35943 | 635289 |
| Text Classification (SP) | 2268 | 3894 |
GeekBench 6 OpenCL
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 58.7 img/sec | 366.1 img/sec |
| Edge Detection | 1.82 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 35.2 img/sec | 248 img/sec |
| Feature Matching | 0.37 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 1.2 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 1.1 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 3825.9 FPS | 42574.6 FPS |
| Stereo Matching | 96 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Apple M GPU | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| Purpose | Professional | Professional |
| Recommended CPU | -Apple M2or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | June 6, 2022 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Successor | -Apple M5 GPU (10-Core) | — |
| Used in CPUs | -Apple M2 | — |
| Vendor | Apple | Nvidia |
| GPU Codename | — | GB202-300-A1 |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 500 MHz | 1590 MHz |
| Boost Clock | 1398 MHz | 2617 MHz |
| Compute Units (Pipelines) | 128 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Render Output Units (ROPs) | 32 | 190 |
| Shading Units | 1024 | 24064 |
| Texture Mapping Units (TMUs) | 64 | 752 |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Tensor Cores | — | 752 |
Memory
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 12800 Mbps | 28000 Mbps |
| Memory Clock | 6400 MHz | 1750 MHz |
| Memory Type | System Shared | GDDR7 |
| Memory Size | — | 96 GB |
Physical
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 5 nm | 5 nm |
| Interface | Custom | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 94°C | — |
| TGP | 15 W | 600 W |
| Transistor Count | 11.6 billion | 92.2 billion |
| Die Size | — | 750 mm² |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 45 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 89 GTexel/s | 1968 GTexel/s |
Games
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Passmark Graphics
| Specification | Apple M2 GPU (8-core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.