AMD Radeon RX 7900 XTX vs Nvidia RTX 5000 Laptop (Ada)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Nvidia RTX 5000 Laptop (Ada) (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 45.0 Poor |
| Gaming | — | 53.0 Below Average |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | Yes |
| Effective Memory Speed | — | 18000 Mbps |
| Memory Clock | — | 2250 MHz |
| Memory Size | — | 16 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ada Lovelace |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Fire Strike | — | 38278 |
| Night Raid | — | 70978 |
| Port Royal | — | 9606 |
| Solar Bay | — | 63693 |
| Time Spy | — | 15858 |
| Wild Life Extreme | — | 32627 |
API
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| CUDA | — | 8.9 |
| DLSS | — | DLSS 3 |
| DirectX | — | 12.2 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| 1080p High | — | 157 |
| 1080p Ultra | — | 132 |
| 1440p Ultra | — | 100 |
| 4K Ultra | — | 57 |
| CoD: Modern Warfare III | — | 1421339865 |
| Counter-Strike 2 | — | 26720214582 |
| Cyberpunk 2077 | — | 1231096931 |
| Far Cry 6 | — | 14013010964 |
| Forza Horizon 5 | — | 1631089770 |
| Ghost of Tsushima | — | 99836739 |
| Hogwarts Legacy | — | 110927337 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 18717813272 |
| The Witcher 3 | — | 18415510857 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 43574 |
| Face Detection (HP) | — | 42321 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 9400 |
| Image Segmentation (HP) | — | 17325 |
| Image Super Resolution (Q) | — | 30156 |
| Machine Translation (HP) | — | 3691 |
| Object Detection (SP) | — | 12106 |
| Pose Estimation (Q) | — | 140618 |
| Style Transfer (SP) | — | 283979 |
| Text Classification (SP) | — | 3278 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 224.2 img/sec |
| Edge Detection | — | 9.15 Gpixels/sec |
| Face Detection | — | 156 img/sec |
| Feature Matching | — | 1.48 Gpixels/sec |
| Gaussian Blur | — | 10.6 Gpixels/sec |
| Horizon Detection | — | 6.84 Gpixels/sec |
| Particle Physics | — | 23725.9 FPS |
| Stereo Matching | — | 882.6 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ada Lovelace |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | AD103 |
| Purpose | — | Professional |
| Recommended CPU | — | -Intel Core Ultra 9 185Hor above |
| Released | — | March 21, 2023 |
| Segment | — | High-end |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Boost Clock | — | 1460-2190 MHz (configurable) |
| Compute Units (Pipelines) | — | 76 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 64MB shared |
| Ray-tracing Cores | — | 76 |
| Render Output Units (ROPs) | — | 112 |
| Shading Units | — | 9728 |
| Tensor Cores | — | 304 |
| Texture Mapping Units (TMUs) | — | 304 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| DirectX 11 | — | 231 FPS |
| DirectX 12 | — | 99 FPS |
| G2D Mark | — | 756 |
| GPU Compute | — | 9393 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Die Size | — | 379 mm² |
| Fabrication Process | — | 5 nm |
| Interface | — | PCIe 4.0 x16 |
| Manufacturing | — | TSMC |
| Max. Temperature | — | 95°C |
| TGP | — | 80-175 W (configurable) |
| Transistor Count | — | 45.9 billion |
| Transistor Density | — | 121.11 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Pixel Fill Rate | — | 164-245 GPixel/s |
| Texture Fill Rate | — | 444-666 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.