AMD Radeon RX 7900 XTX vs Intel UHD Graphics (64 EU)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Intel UHD Graphics (64 EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 80.0 Very Good |
| Gaming | — | 4.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Xe architecture (Gen12) |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Fire Strike | — | 3342 |
| Night Raid | — | 13315 |
| Time Spy | — | 1016 |
| Wild Life Extreme | — | 2378 |
API
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| 1080p High | — | 12 |
| 1080p Ultra | — | - |
| 1440p Ultra | — | - |
| 4K Ultra | — | - |
| CoD: Modern Warfare III | — | 1210-- |
| Counter-Strike 2 | — | 18109- |
| Far Cry 6 | — | 11--- |
| Forza Horizon 5 | — | 18--- |
| Ghost of Tsushima | — | 10--- |
| Hogwarts Legacy | — | ---- |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 1110-- |
| The Witcher 3 | — | 119-- |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 3655 |
| Face Detection (HP) | — | 2991 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 1170 |
| Image Segmentation (HP) | — | 1951 |
| Image Super Resolution (Q) | — | 1359 |
| Machine Translation (HP) | — | 1138 |
| Object Detection (SP) | — | 1273 |
| Pose Estimation (Q) | — | 5311 |
| Style Transfer (SP) | — | 19706 |
| Text Classification (SP) | — | 984 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 27.6 img/sec |
| Edge Detection | — | 0.76 Gpixels/sec |
| Face Detection | — | 19.2 img/sec |
| Feature Matching | — | 0.14 Gpixels/sec |
| Gaussian Blur | — | 0.37 Gpixels/sec |
| Horizon Detection | — | 0.52 Gpixels/sec |
| Particle Physics | — | 2055.2 FPS |
| Stereo Matching | — | 33 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| AMD Equivalent | — | -Radeon 660M |
| Architecture | AMD RDNA 3 (Chiplet Design) | Xe architecture (Gen12) |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Alder Lake GT1 |
| Purpose | — | Generic |
| Recommended CPU | — | -Intel Core i3 1215Uor above |
| Released | — | January 4, 2022 |
| Segment | — | Entry-level |
| Used in CPUs | — | -Intel Core 7 240H-Intel Core 3 100U-Intel Core i3 1305U-Intel Core i3 1315U-Intel Core i7 13620H-Intel Core i3 1220P-Intel Core i3 1215U-Intel Core i7 12650H |
| Vendor | — | Intel |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Base Clock | — | 300 MHz |
| Boost Clock | — | 850-1500 MHz (configurable) |
| Compute Units (Pipelines) | — | 64 |
| Instructions Per Cycle | — | 2 IPC |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 16 |
| Shading Units | — | 512 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 32 |
Physical
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Fabrication Process | — | 10 nm |
| Interface | — | Ring Bus |
| Manufacturing | — | Intel |
| TGP | — | 15 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics (64 EU) |
|---|---|---|
| Pixel Fill Rate | — | 14-24 GPixel/s |
| Texture Fill Rate | — | 27-48 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.