AMD Radeon RX 7900 XTX vs GeForce RTX 3090
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 3090 (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 35.0 Poor |
| Gaming | — | 61.0 Average |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 384-bit |
| ECC | — | No |
| Effective Memory Speed | — | 19500 Mbps |
| Memory Clock | — | 1219 MHz |
| Memory Size | — | 24 GB |
| Memory Type | — | GDDR6X |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Fire Strike | — | 47512 |
| Night Raid | — | 139766 |
| Port Royal | — | 13633 |
| Solar Bay | — | 97395 |
| Time Spy | — | 19896 |
| Wild Life Extreme | — | 43669 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| CUDA | — | 8.6 |
| DLSS | — | DLSS 2 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| 1080p High | — | 181 |
| 1080p Ultra | — | 152 |
| 1440p Ultra | — | 120 |
| 4K Ultra | — | 70 |
| CoD: Modern Warfare III | — | 17115912380 |
| Counter-Strike 2 | — | 27520715583 |
| Cyberpunk 2077 | — | 1481329043 |
| Far Cry 6 | — | 15614512477 |
| Forza Horizon 5 | — | 18612811791 |
| Ghost of Tsushima | — | 120978548 |
| Hogwarts Legacy | — | 1281088647 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 23722616891 |
| The Witcher 3 | — | 20517012866 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 37984 |
| Face Detection (HP) | — | 55232 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 10665 |
| Image Segmentation (HP) | — | 28963 |
| Image Super Resolution (Q) | — | 22697 |
| Machine Translation (HP) | — | 5088 |
| Object Detection (SP) | — | 13891 |
| Pose Estimation (Q) | — | 128155 |
| Style Transfer (SP) | — | 272000 |
| Text Classification (SP) | — | 3152 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 320.8 img/sec |
| Edge Detection | — | 14.4 Gpixels/sec |
| Face Detection | — | 207.2 img/sec |
| Feature Matching | — | 1.48 Gpixels/sec |
| Gaussian Blur | — | 11.5 Gpixels/sec |
| Horizon Detection | — | 10.1 Gpixels/sec |
| Particle Physics | — | 27764.9 FPS |
| Stereo Matching | — | 984.2 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| AMD Equivalent | — | -Radeon RX 6900 XT |
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | GA102 |
| Launch price (MSRP) | — | $1499 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i9 12900Kor above |
| Released | — | September 24, 2020 |
| Segment | — | High-end |
| Successor | — | -GeForce RTX 5090 |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Base Clock | — | 1395 MHz |
| Boost Clock | — | 1695 MHz |
| Compute Units (Pipelines) | — | 82 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 6MB shared |
| Ray-tracing Cores | — | 82 |
| Render Output Units (ROPs) | — | 112 |
| Shading Units | — | 10496 |
| Tensor Cores | — | 328 |
| Texture Mapping Units (TMUs) | — | 328 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| DirectX 11 | — | 218 FPS |
| DirectX 12 | — | 109 FPS |
| G2D Mark | — | 1069 |
| GPU Compute | — | 15028 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Die Size | — | 628 mm² |
| Fabrication Process | — | 8 nm |
| Interface | — | PCIe 4.0 x16 |
| Manufacturing | — | Samsung |
| TGP | — | 350 W |
| Transistor Count | — | 28 billion |
| Transistor Density | — | 44.59 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3090 |
|---|---|---|
| Pixel Fill Rate | — | 190 GPixel/s |
| Texture Fill Rate | — | 556 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.