AMD Radeon RX 7900 XTX vs GeForce RTX 3060 Ti
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 3060 Ti (38/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 35.0 Poor |
| Gaming | — | 38.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | No |
| Effective Memory Speed | — | 14000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Fire Strike | — | 29571 |
| Night Raid | — | 109862 |
| Port Royal | — | 6971 |
| Solar Bay | — | 54429 |
| Time Spy | — | 11707 |
| Wild Life Extreme | — | 24417 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| CUDA | — | 8.6 |
| DLSS | — | DLSS 2 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| 1080p High | — | 126 |
| 1080p Ultra | — | 105 |
| 1440p Ultra | — | 77 |
| 4K Ultra | — | 43 |
| CoD: Modern Warfare III | — | 107997247 |
| Counter-Strike 2 | — | 22616912164 |
| Cyberpunk 2077 | — | 92814822 |
| Far Cry 6 | — | 1141038347 |
| Forza Horizon 5 | — | 132887554 |
| Ghost of Tsushima | — | 82694828 |
| Hogwarts Legacy | — | 86735529 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 1391329553 |
| The Witcher 3 | — | 1521289247 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 25946 |
| Face Detection (HP) | — | 34615 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 7384 |
| Image Segmentation (HP) | — | 19320 |
| Image Super Resolution (Q) | — | 16108 |
| Machine Translation (HP) | — | 4136 |
| Object Detection (SP) | — | 8718 |
| Pose Estimation (Q) | — | 74811 |
| Style Transfer (SP) | — | 153275 |
| Text Classification (SP) | — | 2638 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 185.1 img/sec |
| Edge Detection | — | 7.17 Gpixels/sec |
| Face Detection | — | 108.4 img/sec |
| Feature Matching | — | 1.15 Gpixels/sec |
| Gaussian Blur | — | 5.54 Gpixels/sec |
| Horizon Detection | — | 5.35 Gpixels/sec |
| Particle Physics | — | 15183 FPS |
| Stereo Matching | — | 478 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| AMD Equivalent | — | -Radeon RX 6700 XT |
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | GA104 |
| Launch price (MSRP) | — | $399 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 12600Kor above |
| Released | — | December 2, 2020 |
| Segment | — | Mid-range |
| Successor | — | -GeForce RTX 5060 Ti (8GB) |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Base Clock | — | 1410 MHz |
| Boost Clock | — | 1665 MHz |
| Compute Units (Pipelines) | — | 38 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 4MB shared |
| Ray-tracing Cores | — | 38 |
| Render Output Units (ROPs) | — | 80 |
| Shading Units | — | 4864 |
| Tensor Cores | — | 152 |
| Texture Mapping Units (TMUs) | — | 152 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| DirectX 11 | — | 164 FPS |
| DirectX 12 | — | 78 FPS |
| G2D Mark | — | 989 |
| GPU Compute | — | 9865 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Die Size | — | 392 mm² |
| Fabrication Process | — | 8 nm |
| Interface | — | PCIe 4.0 x16 |
| Manufacturing | — | Samsung |
| TGP | — | 200 W |
| Transistor Count | — | 17 billion |
| Transistor Density | — | 43.37 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3060 Ti |
|---|---|---|
| Pixel Fill Rate | — | 133 GPixel/s |
| Texture Fill Rate | — | 253 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.