AMD Radeon RX 7900 XTX vs GeForce GTX 1650 Mobile
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce GTX 1650 Mobile (23/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 65.0 Average |
| Gaming | — | 11.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 12000 Mbps |
| Memory Clock | — | 1500 MHz |
| Memory Size | — | 4 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Fire Strike | — | 9316 |
| Night Raid | — | 40580 |
| Port Royal | — | 6905 |
| Time Spy | — | 3442 |
| Wild Life Extreme | — | 6925 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4 |
| OpenCL | — | 1.2 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.2 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| 1080p High | — | 39 |
| 1080p Ultra | — | 30 |
| 1440p Ultra | — | 20 |
| 4K Ultra | — | 11 |
| CoD: Modern Warfare III | — | 35271713 |
| Counter-Strike 2 | — | 69483313 |
| Cyberpunk 2077 | — | 242012- |
| Far Cry 6 | — | 41392615 |
| Forza Horizon 5 | — | 53292314 |
| Ghost of Tsushima | — | 221512- |
| Hogwarts Legacy | — | 251713- |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 45422413 |
| The Witcher 3 | — | 4033219 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 13936 |
| Face Detection (HP) | — | 6519 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 2866 |
| Image Segmentation (HP) | — | 3745 |
| Image Super Resolution (Q) | — | 6865 |
| Machine Translation (HP) | — | 1906 |
| Object Detection (SP) | — | 3498 |
| Pose Estimation (Q) | — | 24706 |
| Style Transfer (SP) | — | 50917 |
| Text Classification (SP) | — | 1793 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 74.4 img/sec |
| Edge Detection | — | 1.93 Gpixels/sec |
| Face Detection | — | 42 img/sec |
| Feature Matching | — | 0.52 Gpixels/sec |
| Gaussian Blur | — | 1.81 Gpixels/sec |
| Horizon Detection | — | 1.47 Gpixels/sec |
| Particle Physics | — | 5347.1 FPS |
| Stereo Matching | — | 187 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| AMD Equivalent | — | -Radeon RX 5500M |
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | TU117 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 10300Hor above |
| Released | — | April 15, 2020 |
| Segment | — | Mid-range |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Base Clock | — | 1380 MHz |
| Boost Clock | — | 1560 MHz |
| Compute Units (Pipelines) | — | 16 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 1024 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 64 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| DirectX 11 | — | 50 FPS |
| DirectX 12 | — | 27 FPS |
| G2D Mark | — | 384 |
| GPU Compute | — | 2750 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Die Size | — | 200 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 50 W |
| Transistor Count | — | 4.7 billion |
| Transistor Density | — | 23.5 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 Mobile |
|---|---|---|
| Pixel Fill Rate | — | 50 GPixel/s |
| Texture Fill Rate | — | 100 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.